Vida Charter School, PA
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
254
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
13
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
17% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
15% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
12% | 16% | 16% |
|
|
14% | 19% | 20% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
3% | 15% | 15% |
|
|
33% | 66% | 49% |
|
|
60% | 12% | 27% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
57%
Average Proficiency
50%
Test Participation
94%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
46% | 59% | 51% |
|
|
54% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
54% | 56% | 50% |
|
|
50% | 49% | 49% |
|
|
54% | 49% | 49% |
|
|
40% | 47% | 46% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
80% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
15% | 33% | 32% |
|
|
37% | 46% | 40% |
|
|
50% | 39% | 40% |
|
|
30% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lincoln El Sch
<1 miles, SW
·
Gettysburg Area MS
<1 miles, SW
·
James Gettys El Sch
<1 miles, N
·
Gettysburg Area HS
1 miles, NE
·
Nearby Private Schools
St Francis Xavier School
1 miles, NE
Adams County Christian Academy
3 miles, N
·
Freedom Christian Schools
5 miles, E
·
Hoffman Academy
6 miles, S