Gettysburg Area HS, PA
1130 Old Harrisburg Rd, Gettysburg, PA 17325
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,108
Low-Income Students
100%
Teachers
79
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
24% | 22% | 23% |
|
|
24% | 22% | 22% |
|
|
26% | 21% | 21% |
|
|
26% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
4% | 15% | 15% |
|
|
79% | 66% | 49% |
|
|
13% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
71%
Reading Proficiency
78%
Average Proficiency
74%
Test Participation
99%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
77% | 59% | 51% |
|
|
70% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
74% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
50% | 40% | 39% |
|
|
77% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 33% | 32% |
|
|
62% | 46% | 40% |
|
|
20% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
92%
Limited English
N/A
With Disabilities
84%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 69% | 75% |
|
|
95% | 87% | 86% |
Nearby Public Schools
James Gettys El Sch
<1 miles, W
·
Vida Charter School
1 miles, SW
·
Lincoln El Sch
2 miles, SW
·
Gettysburg Area MS
2 miles, SW
·
Nearby Private Schools
St Francis Xavier School
<1 miles, N
Adams County Christian Academy
2 miles, N
·
Freedom Christian Schools
5 miles, E
·
Hoffman Academy
7 miles, S