Stigler Ms, OK
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
381
Low-Income Students
N/A
Teachers
25
Student-Teacher Ratio
15
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
22% | 16% | 16% |
|
|
26% | 21% | 20% |
|
|
28% | 26% | 23% |
|
|
23% | 25% | 23% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
1% | 9% | 15% |
|
|
52% | 49% | 49% |
|
|
8% | 17% | 27% |
|
|
18% | 13% | 1% |
|
|
21% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
33%
Reading Proficiency
27%
Average Proficiency
30%
Test Participation
98%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
30% | 34% | 51% |
|
|
30% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
30% | 33% | 49% |
|
|
37% | 33% | 46% |
|
|
30% | 33% | 46% |
|
|
24% | 29% | 47% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
27% | 39% | 57% |
|
|
30% | 37% | 44% |
|
|
32% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
30% | 26% | 40% |
|
|
11% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Stigler Hs
<1 miles, NE
·
Stigler Es
<1 miles, SE
·
Whitefield Public School
6 miles, W
·
Porum Es
10 miles, NW
·
Nearby Private Schools
St Joseph Catholic School
35 miles, N
Blvd Christian School
38 miles, N
·
Muskogee Seventh-Day Adventist Christian Academy
38 miles, N
The Montessori School of Fort Smith
41 miles, E