Stigler Hs, OK
Public
Regular
High
Membership
Enrollment and Staffing
Students
407
Low-Income Students
N/A
Teachers
27
Student-Teacher Ratio
15
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
25% | 27% | 23% |
|
|
29% | 26% | 22% |
|
|
24% | 24% | 21% |
|
|
21% | 23% | 21% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
57% | 49% | 49% |
|
|
5% | 17% | 27% |
|
|
12% | 13% | 1% |
|
|
25% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
37%
Average Proficiency
24%
Test Participation
92%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
27% | 34% | 51% |
|
|
25% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
24% | 30% | 51% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
25% | 39% | 57% |
|
|
50% | 37% | 44% |
|
|
35% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
22% | 26% | 40% |
|
|
25% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
82%
Low-Income
74%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
77% | 78% | 86% |
|
|
84% | 70% | 57% |
|
|
50% | 73% | 64% |
Nearby Public Schools
Stigler Ms
<1 miles, SW
·
Stigler Es
1 miles, S
·
Whitefield Public School
6 miles, W
·
Porum Es
10 miles, NW
·
Nearby Private Schools
St Joseph Catholic School
35 miles, N
Blvd Christian School
38 miles, N
·
Muskogee Seventh-Day Adventist Christian Academy
38 miles, N
The Montessori School of Fort Smith
41 miles, E