Stigler Es, OK
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
531
Low-Income Students
N/A
Teachers
31
Student-Teacher Ratio
17
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
15% | 13% | 11% |
|
|
17% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
19% | 15% | 15% |
|
|
20% | 15% | 15% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
0% | 9% | 15% |
|
|
47% | 49% | 49% |
|
|
10% | 17% | 27% |
|
|
38% | 13% | 1% |
|
|
4% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
37%
Average Proficiency
37%
Test Participation
95%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
37% | 34% | 51% |
|
|
40% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
40% | 38% | 50% |
|
|
32% | 37% | 49% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
34% | 39% | 57% |
|
|
50% | 37% | 44% |
|
|
40% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
37% | 26% | 40% |
|
|
10% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Stigler Ms
<1 miles, NW
·
Stigler Hs
1 miles, N
·
Whitefield Public School
7 miles, W
·
McCurtain Es
11 miles, SE
·
Nearby Private Schools
St Joseph Catholic School
36 miles, N
Blvd Christian School
39 miles, N
·
Muskogee Seventh-Day Adventist Christian Academy
39 miles, N
The Montessori School of Fort Smith
40 miles, E