Manito Elementary School, NJ
111 Manito Ave, Oakland, NJ 07436
·
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
266
Low-Income Students
100%
Teachers
27
Student-Teacher Ratio
10
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
15% | 14% | 15% |
|
|
15% | 15% | 14% |
|
|
16% | 14% | 14% |
|
|
20% | 15% | 15% |
|
|
13% | 15% | 15% |
|
|
17% | 16% | 16% |
|
|
4% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
3% | 11% | 6% |
|
|
86% | 46% | 49% |
|
|
7% | 28% | 27% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
82%
Average Proficiency
77%
Test Participation
92%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
77% | 53% | 51% |
|
|
80% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
87% | 51% | 50% |
|
|
70% | 51% | 49% |
|
|
74% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
77% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Heights Elementary School
<1 miles, W
·
Franklin Avenue Middle School
1 miles, S
·
Indian Hills High School
1 miles, SW
·
Colonial Road School
2 miles, SW
·
Nearby Private Schools
The New Jersey Japanese School
<1 miles, W
Kindercare Learning Center
2 miles, SE
Reed Academy
2 miles, SW
Ctc
2 miles, SW