Heights Elementary School, NJ
114 Seminole Ave, Oakland, NJ 07436
·
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
347
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
12
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
1% | 13% | 11% |
|
|
16% | 14% | 15% |
|
|
14% | 15% | 14% |
|
|
16% | 14% | 14% |
|
|
14% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
17% | 16% | 16% |
|
|
7% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
3% | 11% | 6% |
|
|
1% | 15% | 15% |
|
|
81% | 46% | 49% |
|
|
10% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
82%
Average Proficiency
72%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
70% | 53% | 51% |
|
|
72% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
80% | 51% | 50% |
|
|
60% | 51% | 49% |
|
|
70% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
67% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 35% | 40% |
|
|
34% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Manito Elementary School
<1 miles, E
·
Indian Hills High School
<1 miles, SW
·
Valley Middle School
1 miles, W
·
Colonial Road School
1 miles, S
·
Nearby Private Schools
The New Jersey Japanese School
<1 miles, SW
Reed Academy
2 miles, SW
Apple Montessori School of Oakland
2 miles, SW
Gerrard Berman Day School
2 miles, W