Colonial Road School, NJ
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
245
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
8
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
0% | 13% | 11% |
|
|
13% | 14% | 15% |
|
|
15% | 15% | 14% |
|
|
15% | 14% | 14% |
|
|
13% | 15% | 15% |
|
|
22% | 15% | 15% |
|
|
13% | 16% | 16% |
|
|
9% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
11% | 11% | 6% |
|
|
3% | 15% | 15% |
|
|
78% | 46% | 49% |
|
|
5% | 28% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
77%
Average Proficiency
72%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
80% | 53% | 51% |
|
|
64% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
70% | 51% | 50% |
|
|
54% | 51% | 49% |
|
|
80% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
74% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
40% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Indian Hills High School
<1 miles, N
·
Dogwood Hill Elementary School
1 miles, NW
·
Franklin Avenue Middle School
1 miles, E
·
Heights Elementary School
1 miles, N
·
Nearby Private Schools
Reed Academy
<1 miles, W
Ctc
<1 miles, W
The New Jersey Japanese School
1 miles, N
Kradle 2 Kindergarten - Bauer Dr
1 miles, W