Lisa Academy North Elementary Charter School, AR
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
423
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
18
| Enrollment by Gender | School | AR | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 51% | 51% |
| Enrollment by Grade | School | AR | US |
|---|---|---|---|
|
|
9% | 17% | 15% |
|
|
17% | 17% | 14% |
|
|
17% | 16% | 14% |
|
|
18% | 17% | 15% |
|
|
19% | 17% | 15% |
|
|
19% | 19% | 16% |
| Enrollment by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
4% | 2% | 6% |
|
|
48% | 21% | 15% |
|
|
27% | 61% | 49% |
|
|
17% | 13% | 27% |
|
|
0% | 1% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
66%
Reading Proficiency
48%
Average Proficiency
57%
Test Participation
99%
| Proficiency by Gender | School | AR | US |
|---|---|---|---|
|
|
57% | 49% | 51% |
|
|
54% | 41% | 47% |
| Proficiency by Grade | School | AR | US |
|---|---|---|---|
|
|
62% | 51% | 50% |
|
|
54% | 47% | 49% |
|
|
54% | 45% | 49% |
| Proficiency by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
80% | 54% | 61% |
|
|
40% | 33% | 39% |
|
|
74% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | AR | US |
|---|---|---|---|
|
|
54% | 33% | 32% |
|
|
42% | 37% | 40% |
|
|
30% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lisa Academy North Middle Charter School
<1 miles, N
·
Lisa Academy North High Charter School
<1 miles, N
·
Arkansas Virtual Academy High School
<1 miles, W
·
Harris Elementary School
1 miles, SE
·
Nearby Private Schools
Immaculate Conception School
2 miles, NW
Calvary Academy
3 miles, W
·
Abundant Life School
3 miles, N
·
North Little Rock Montessori School
3 miles, NW