Harris Elementary School, AR
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
191
Low-Income Students
100%
Teachers
17
Student-Teacher Ratio
11
| Enrollment by Gender | School | AR | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | AR | US |
|---|---|---|---|
|
|
17% | 13% | 11% |
|
|
13% | 17% | 15% |
|
|
13% | 17% | 14% |
|
|
14% | 16% | 14% |
|
|
12% | 17% | 15% |
|
|
16% | 17% | 15% |
|
|
15% | 19% | 16% |
| Enrollment by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
80% | 21% | 15% |
|
|
12% | 61% | 49% |
|
|
6% | 13% | 27% |
|
|
1% | 1% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
27%
Average Proficiency
24%
Test Participation
95%
| Proficiency by Gender | School | AR | US |
|---|---|---|---|
|
|
30% | 49% | 51% |
|
|
24% | 41% | 47% |
| Proficiency by Grade | School | AR | US |
|---|---|---|---|
|
|
30% | 51% | 50% |
|
|
20% | 47% | 49% |
|
|
40% | 45% | 49% |
| Proficiency by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
24% | 33% | 39% |
|
|
50% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | AR | US |
|---|---|---|---|
|
|
27% | 37% | 40% |
|
|
25% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lisa Academy North Elementary Charter School
1 miles, NW
·
Lisa Academy North Middle Charter School
1 miles, NW
·
Lisa Academy North High Charter School
1 miles, NW
·
Meadow Park Elementary School
1 miles, S
·
Nearby Private Schools
Immaculate Conception School
3 miles, NW
Calvary Academy
3 miles, W
·
Abundant Life School
4 miles, N
·
North Little Rock Montessori School
4 miles, NW