Gettysburg Montessori Charter School, PA
Public
Regular
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
223
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
16
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
19% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
11% | 16% | 16% |
|
|
10% | 19% | 20% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
3% | 15% | 15% |
|
|
84% | 66% | 49% |
|
|
1% | 12% | 27% |
|
|
11% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
57%
Average Proficiency
44%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
50% | 59% | 51% |
|
|
40% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
54% | 56% | 50% |
|
|
40% | 49% | 49% |
|
|
40% | 49% | 49% |
|
|
50% | 47% | 46% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
44% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
40% | 46% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Gettysburg Area HS
4 miles, W
·
James Gettys El Sch
5 miles, W
·
Vida Charter School
5 miles, W
·
Conewago Valley Intrmd Sch
5 miles, SE
·
Nearby Private Schools
Freedom Christian Schools
2 miles, S
·
St Francis Xavier School
4 miles, W
Adams County Christian Academy
5 miles, W
·
Oxford Christian Academy
5 miles, SE
·