Eastern High School, MI
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
1,400
Low-Income Students
100%
Teachers
62
Student-Teacher Ratio
23
| Enrollment by Gender | School | MI | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | MI | US |
|---|---|---|---|
|
|
21% | 22% | 23% |
|
|
18% | 21% | 23% |
|
|
20% | 23% | 23% |
|
|
14% | 22% | 22% |
|
|
16% | 21% | 21% |
|
|
10% | 22% | 21% |
| Enrollment by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
3% | 4% | 6% |
|
|
38% | 18% | 15% |
|
|
23% | 68% | 49% |
|
|
25% | 8% | 27% |
|
|
1% | 1% | 1% |
|
|
9% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
4%
Reading Proficiency
9%
Average Proficiency
6%
Test Participation
93%
| Proficiency by Gender | School | MI | US |
|---|---|---|---|
|
|
6% | 32% | 51% |
|
|
10% | 31% | 47% |
| Proficiency by Grade | School | MI | US |
|---|---|---|---|
|
|
10% | 38% | 46% |
|
|
8% | 37% | 47% |
| Proficiency by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
20% | 49% | 61% |
|
|
5% | 28% | 39% |
|
|
12% | 35% | 57% |
|
|
50% | 44% | 44% |
|
|
10% | 44% | 53% |
| Proficiency by Disadvantaged Group | School | MI | US |
|---|---|---|---|
|
|
10% | 44% | 42% |
|
|
6% | 35% | 32% |
|
|
4% | 25% | 40% |
|
|
5% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
77%
Low-Income
77%
Limited English
80%
With Disabilities
70%
| Graduation by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
50% | 67% | 73% |
|
|
92% | 73% | 75% |
|
|
74% | 85% | 86% |
|
|
50% | 56% | 64% |
Nearby Public Schools
The Early College Lansing Community College
<1 miles, NW
·
Fairview School
<1 miles, E
·
Pattengill School
<1 miles, E
·
Early Lansing Community College Head Start
<1 miles, NW
Nearby Private Schools
Lansing Catholic Central High School
<1 miles, E
·
Resurrection School
<1 miles, SE
Emanuel Lutheran School
1 miles, NW
Montessori Childrens House
2 miles, W