Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
24%
Average Proficiency
24%
Test Participation
90%
| Proficiency by Gender | School | MI | US |
|---|---|---|---|
|
|
25% | 32% | 51% |
|
|
30% | 31% | 47% |
| Proficiency by Grade | School | MI | US |
|---|---|---|---|
|
|
24% | 45% | 50% |
| Proficiency by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
50% | 28% | 39% |
|
|
30% | 35% | 57% |
|
|
50% | 44% | 53% |
| Proficiency by Disadvantaged Group | School | MI | US |
|---|---|---|---|
|
|
24% | 25% | 40% |
|
|
50% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pattengill School
<1 miles, SW
·
Eastern High School
<1 miles, W
·
Post Oak School
1 miles, NE
·
Ingham ISD ASD Programs
2 miles, E
Nearby Private Schools
Lansing Catholic Central High School
<1 miles, W
·
Resurrection School
<1 miles, SW
Emanuel Lutheran School
2 miles, NW
Glis
2 miles, SE