Montessori Childrens House, MI
2100 W Saint Joseph St, Lansing, MI 48915
Private
Co-Ed
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
75
Low-Income Students
N/A
Teachers
6
Student-Teacher Ratio
12
| Enrollment by Gender | School | MI | US |
|---|---|---|---|
|
|
61% | 49% | 49% |
|
|
39% | 51% | 51% |
| Enrollment by Grade | School | MI | US |
|---|---|---|---|
|
|
32% | 16% | 11% |
|
|
20% | 17% | 15% |
|
|
15% | 15% | 14% |
|
|
6% | 15% | 14% |
|
|
5% | 15% | 15% |
|
|
7% | 15% | 15% |
|
|
7% | 16% | 16% |
|
|
6% | 20% | 20% |
| Enrollment by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
15% | 4% | 6% |
|
|
8% | 18% | 15% |
|
|
64% | 68% | 49% |
|
|
7% | 8% | 27% |
|
|
7% | 4% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
JW Sexton High School
<1 miles, NE
·
Riddle Elementary
<1 miles, E
·
East Intermediate School
<1 miles, NW
·
Cole Academy
1 miles, S
·
Nearby Private Schools
New Covenant Christian School
2 miles, W
·
Emanuel Lutheran School
2 miles, E
St Gerard School
2 miles, NW
Greater Lansing Adventist School
2 miles, NW