Dennis Es, OK
Regular
Public School
Kindergarten–Grade 5
Pre-Kindergarten Offered
How Dennis Es Compares with other Public Schools
Overall Score67
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Dennis Es
468
Students
-
Low-Income Students
30
Teachers
16 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | OK | US |
---|---|---|---|
Female | 48% | 48% | 48% |
Male | 52% | 52% | 52% |
Enrollment by Grade
Grade | School | OK | US |
---|---|---|---|
Pre-Kindergarten | 9% | 15% | 17% |
Kindergarten | 13% | 15% | 14% |
Grade 1 | 15% | 14% | 13% |
Grade 2 | 16% | 14% | 13% |
Grade 3 | 14% | 14% | 13% |
Grade 4 | 18% | 15% | 14% |
Grade 5 | 15% | 15% | 14% |
Enrollment by Ethnicity
Ethnicity | School | OK | US |
---|---|---|---|
Asian | 10% | 2% | 4% |
Black | 22% | 7% | 14% |
Caucasian | 43% | 51% | 54% |
Hispanic or Latino | 10% | 15% | 22% |
Native American | 2% | 16% | 2% |
Other | 13% | 9% | 4% |
Academic Progress
Math and Reading Proficiency at Dennis Es
63%
Math Proficiency
54%
Reading Proficiency
58%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | OK | US |
---|---|---|---|
Female | 62% | 34% | 50% |
Male | 57% | 33% | 45% |
Proficiency by Grade
Grade | School | OK | US |
---|---|---|---|
Grade 3 | 57% | 39% | 50% |
Grade 4 | 57% | 37% | 49% |
Grade 5 | 60% | 35% | 48% |
Proficiency by Ethnicity
Ethnicity | School | OK | US |
---|---|---|---|
Asian | 75% | 50% | 59% |
Black | 44% | 31% | 38% |
Caucasian | 67% | 38% | 54% |
Other | 60% | 40% | 51% |
Proficiency by Disadvantaged Groups
Group | School | OK | US |
---|---|---|---|
Homeless | 40% | 38% | 43% |
Limited English | 50% | 34% | 34% |
Low-Income | 42% | 28% | 39% |
With Disabilities | 20% | 25% | 28% |
Graduation Rates
Graduation Rates at Dennis Es
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | OK | US |
---|
Location Map
Nearby Public Schools
Hospitals near Dennis Es, OK
Nearby Private Schools
Colleges near Dennis Es, OK
Okc Montessori
1 miles, NE
Warm World School
2 miles, N
Good Shepherd
2 miles, NE
King's Gate Christian School
3 miles, E