Osage School, NJ
Regular
Public School
Kindergarten–Grade 5
Ungraded Offered
How Osage School Compares with other Public Schools
Overall Score79
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Osage School
682
Students
100%
Low-Income Students
48
Teachers
14 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female | 48% | 47% | 48% |
Male | 52% | 53% | 52% |
Enrollment by Grade
Grade | School | NJ | US |
---|---|---|---|
Kindergarten | 16% | 15% | 14% |
Grade 1 | 18% | 14% | 13% |
Grade 2 | 18% | 14% | 13% |
Grade 3 | 18% | 14% | 13% |
Grade 4 | 13% | 15% | 14% |
Grade 5 | 16% | 15% | 14% |
Ungraded | 2% | 9% | 8% |
Enrollment by Ethnicity
Ethnicity | School | NJ | US |
---|---|---|---|
Asian | 40% | 9% | 4% |
Black | 15% | 15% | 14% |
Caucasian | 32% | 49% | 54% |
Hispanic or Latino | 8% | 23% | 22% |
Pacific Islander | <1% | <1% | <1% |
Other | 5% | 3% | 4% |
Academic Progress
Math and Reading Proficiency at Osage School
64%
Math Proficiency
74%
Reading Proficiency
69%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | NJ | US |
---|---|---|---|
Female | 72% | 55% | 50% |
Male | 67% | 47% | 45% |
Proficiency by Grade
Grade | School | NJ | US |
---|---|---|---|
Grade 3 | 67% | 52% | 50% |
Grade 4 | 62% | 53% | 49% |
Grade 5 | 74% | 53% | 48% |
Proficiency by Ethnicity
Ethnicity | School | NJ | US |
---|---|---|---|
Asian | 82% | 66% | 59% |
Black | 44% | 37% | 38% |
Caucasian | 70% | 57% | 54% |
Other | 75% | 52% | 51% |
Proficiency by Disadvantaged Groups
Group | School | NJ | US |
---|---|---|---|
Homeless | 50% | 45% | 43% |
Limited English | 40% | 34% | 34% |
Low-Income | 54% | 36% | 39% |
With Disabilities | 34% | 25% | 28% |
Graduation Rates
Graduation Rates at Osage School
-
Overall Rate
-
Low-Income
-
Limited English
-
With Disabilities
Graduation by Ethnicity
Ethnicity | School | NJ | US |
---|
Location Map
Nearby Public Schools
Hospitals near Osage School, NJ
Nearby Private Schools
Colleges near Osage School, NJ
Trinity Preparatory School Inc
1 miles, SE
Yale School Southeast
2 miles, E
Kellman Brown Academy
2 miles, SE
John Paul Ii Regional School
2 miles, SW