Mystic Valley Regional Charter School, MA
Regular
Public School
Kindergarten–Grade 12
Charter
How Mystic Valley Regional Charter School Compares with other Public Schools
Overall Score81
1 ← Poor
Great → 100
Students and Teachers
Enrollment and Staffing at Mystic Valley Regional Charter School
1,575
Students
-
Low-Income Students
101
Teachers
16 :1
Student-Teacher Ratio
Enrollment by Gender
Gender | School | MA | US |
---|---|---|---|
Female | 51% | 48% | 48% |
Male | 49% | 52% | 52% |
Enrollment by Grade
Grade | School | MA | US |
---|---|---|---|
Kindergarten | 10% | 17% | 14% |
Grade 1 | 10% | 15% | 13% |
Grade 2 | 8% | 15% | 13% |
Grade 3 | 8% | 15% | 13% |
Grade 4 | 8% | 16% | 14% |
Grade 5 | 9% | 16% | 14% |
Grade 6 | 9% | 18% | 15% |
Grade 7 | 8% | 19% | 17% |
Grade 8 | 7% | 19% | 17% |
Grade 9 | 5% | 20% | 17% |
Grade 10 | 6% | 20% | 17% |
Grade 11 | 6% | 20% | 17% |
Grade 12 | 6% | 21% | 19% |
Enrollment by Ethnicity
Ethnicity | School | MA | US |
---|---|---|---|
Asian | 21% | 7% | 4% |
Black | 18% | 9% | 14% |
Caucasian | 47% | 61% | 54% |
Hispanic or Latino | 9% | 18% | 22% |
Native American | <1% | <1% | 2% |
Other | 4% | 4% | 4% |
Academic Progress
Math and Reading Proficiency at Mystic Valley Regional Charter School
60%
Math Proficiency
65%
Reading Proficiency
62%
Average Proficiency
99%
Test Participation
Proficiency by Gender
Gender | School | MA | US |
---|---|---|---|
Female | 69% | 58% | 50% |
Male | 56% | 53% | 45% |
Proficiency by Grade
Grade | School | MA | US |
---|---|---|---|
Grade 3 | 60% | 51% | 50% |
Grade 4 | 54% | 50% | 49% |
Grade 5 | 54% | 50% | 48% |
Grade 6 | 62% | 48% | 45% |
Grade 7 | 54% | 43% | 45% |
Grade 8 | 64% | 48% | 45% |
High School | 95% | 80% | 48% |
Proficiency by Ethnicity
Ethnicity | School | MA | US |
---|---|---|---|
Asian | 77% | 62% | 59% |
Black | 42% | 42% | 38% |
Caucasian | 68% | 60% | 54% |
Other | 64% | 52% | 51% |
Proficiency by Disadvantaged Groups
Group | School | MA | US |
---|---|---|---|
Limited English | 50% | 32% | 34% |
Low-Income | 50% | 42% | 39% |
With Disabilities | 34% | 27% | 28% |
Graduation Rates
Graduation Rates at Mystic Valley Regional Charter School
95%
Overall Rate
80%
Low-Income
-
Limited English
80%
With Disabilities
Graduation by Ethnicity
Ethnicity | School | MA | US |
---|---|---|---|
Asian | 50% | 68% | 69% |
Black | 50% | 65% | 69% |
Caucasian | 90% | 85% | 79% |
Location Map
Nearby Public Schools
Hospitals near Mystic Valley Regional Charter School, MA
Nearby Private Schools
Colleges near Mystic Valley Regional Charter School, MA
Pope John Xxiii High School
1 miles, S
Cheverus Catholic School
1 miles, SW
Patti-Cake Daycare Center
1 miles, S
St Mary's School
2 miles, NW