Ross Medical Education Center-Muncie, IN
Private For-ProfitOpen Admissions11 CampusesBranch Campus
Muncie, IN 47303
Ross Medical Education Center-Muncie Rankings
Affordability63
Retention21
Graduation68
Diversity16
1 ← Poor Great → 100
Academics
Academics at Ross Medical Education Center-Muncie
-Bachelor’s
50%Associate’s
50%Certificate
CertHighest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Ross Medical Education Center-Muncie
-Admission Rate
-Median SAT Math
-Median SAT Reading
-Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Ross Medical Education Center-Muncie
-In-State Tuition
-Out-of-State Tuition
$23KAverage Total Cost
$19KAverage Net Cost
Average Net Price by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | $19K | $15K | $14K |
$30K–$48K | $17K | $15K | $15K |
$48K–$75K | $24K | $18K | $17K |
Debt
Typical Debt after Ross Medical Education Center-Muncie
62%Receive Federal Loans
$9KMedian Federal Debt
31%Repayment Rate
$99Median Payment
Received Financial Aid
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 70% | 48% | 57% |
$30K–$48K | 12% | 14% | 16% |
$48K–$75K | 9% | 14% | 12% |
$75K–$110K | 6% | 13% | 9% |
>$110K | 3% | 15% | 11% |
Student Debt
Category | School | IN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for family income between $30K–$75K | $6K | $14K | $12K |
The median debt for students with family income >$75K | $6K | $14K | $12K |
The median debt for Pell students | $9K | $13K | $12K |
The median debt for no-Pell students | $6K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $10K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | IN | US |
---|---|---|---|
3-years after entering repayment | 31% | 50% | 46% |
5-years after entering repayment | 32% | 53% | 50% |
7-years after entering repayment | 35% | 60% | 55% |
Completion
Completion Rates at Ross Medical Education Center-Muncie
68%Retention Rate
-Transfer Rate
21%Withdrawal Rate
80%Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IN | US |
---|---|---|---|
Within 4 Years | 28% | 44% | 38% |
Within 6 Years | 80% | 57% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IN | US |
---|---|---|---|
Black | 71% | 45% | 39% |
Caucasian | 78% | 60% | 52% |
Hispanic or Latino | 67% | 52% | 47% |
Two or more races | 100% | 52% | 44% |
Other race | 100% | 51% | 44% |
Outcomes
Outcomes after Ross Medical Education Center-Muncie
-Employment Rate
-Median Salary
-25 Pctl Salary
-75 Pctl Salary
Employment over Time
Period | School | IN | US |
---|
Distribution of Earnings after Graduation
Percentile | School | IN | US |
---|
Median Earnings over Time
Period | School | IN | US |
---|
Students
Students at Ross Medical Education Center-Muncie
77Undergraduates
100%Full-time Undergrads
29Avg Entry Age
-Graduate Students
Enrollment by Gender
Gender | School | IN | US |
---|---|---|---|
Female degree-seeking undergraduates | 94% | 69% | 64% |
Male degree-seeking undergraduates | 6% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IN | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 13% | 17% | 18% |
Caucasian | 83% | 66% | 49% |
Two or more races | 3% | 3% | 3% |
Enrollment by Family Income
Family Income | School | IN | US |
---|---|---|---|
$0–$30K | 41% | 34% | 43% |
$30K–$48K | 15% | 16% | 18% |
$48K–$75K | 17% | 18% | 16% |
$75K–$110K | 17% | 19% | 14% |
>$110K | 9% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near Ross Medical Education Center-Muncie, IN
Ball State University
2 miles, SW
Alexandria School of Scientific Therapeutics
15 miles, W
Taylor University
16 miles, N
Anderson University
17 miles, SW