South Georgia State College, GA
Public
4-Year • Small • Primarily Nonresidential
Baccalaureate and Associate's College
Not Selective • Low Transfer-In
Open Admissions
Main Campus
South Georgia State College Rankings
Affordability88
Graduation1
Earnings10
Diversity58
1 ← Poor
Great → 100
Academics
Academics at South Georgia State College
60%
Bachelor’s
40%
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences2%
Business, Management, Marketing3%
Health Professions and Related Programs23%
Liberal Arts and Sciences, Humanities72%
Admissions
Getting into South Georgia State College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending South Georgia State College
$3K
In-State Tuition
$9K
Out-of-State Tuition
$14K
Average Total Cost
$9K
Average Net Cost
Average Net Price by Family Income
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | $8K | $14K | $14K |
$30K–$48K | $8K | $15K | $15K |
$48K–$75K | $11K | $17K | $17K |
$75K–$110K | $13K | $19K | $19K |
>$110K | $13K | $20K | $21K |
Debt
Typical Debt after South Georgia State College
39%
Receive Federal Loans
$6K
Median Federal Debt
27%
Repayment Rate
$125
Median Payment
Received Financial Aid
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | 54% | 60% | 57% |
$30K–$48K | 19% | 15% | 16% |
$48K–$75K | 14% | 11% | 12% |
$75K–$110K | 7% | 8% | 9% |
>$110K | 5% | 9% | 11% |
Student Debt
Category | School | GA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $7K | $11K | $11K |
The median debt for family income between $30K–$75K | $6K | $12K | $12K |
The median debt for students with family income >$75K | $6K | $11K | $12K |
The median debt for Pell students | $6K | $12K | $12K |
The median debt for no-Pell students | $6K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $16K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | GA | US |
---|---|---|---|
1-year after entering repayment | 21% | 32% | 43% |
3-years after entering repayment | 27% | 37% | 46% |
5-years after entering repayment | 30% | 42% | 50% |
7-years after entering repayment | 43% | 49% | 55% |
Completion
Completion Rates at South Georgia State College
-
Retention Rate
61%
Transfer Rate
22%
Withdrawal Rate
11%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | GA | US |
---|---|---|---|
Within 6 Years | 11% | 44% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | GA | US |
---|---|---|---|
Asian | 14% | 46% | 53% |
Black | 5% | 35% | 39% |
Caucasian | 18% | 41% | 52% |
Hispanic or Latino | 22% | 44% | 47% |
Two or more races | 8% | 36% | 44% |
Other race | 16% | 34% | 44% |
Outcomes
Outcomes after South Georgia State College
89%
Employment Rate
$24K
Median Salary
$13K
25 Pctl Salary
$36K
75 Pctl Salary
Employment over Time
Period | School | GA | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 85% | 85% |
Employed 8 years after enrollment | 90% | 84% | 84% |
Employed 10 years after enrollment | 88% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | GA | US |
---|---|---|---|
25th percentile of earnings | $13K | $15K | $17K |
50th percentile of earnings | $24K | $27K | $29K |
75th percentile of earnings | $36K | $40K | $43K |
Median Earnings over Time
Period | School | GA | US |
---|---|---|---|
Earnings 6 years after enrollment | $24K | $27K | $29K |
Earnings 8 years after enrollment | $28K | $30K | $32K |
Earnings 10 years after enrollment | $30K | $32K | $35K |
Students
Students at South Georgia State College
2,105
Undergraduates
80%
Full-time Undergrads
21
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | GA | US |
---|---|---|---|
Female degree-seeking undergraduates | 64% | 68% | 64% |
Male degree-seeking undergraduates | 36% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | GA | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 34% | 45% | 18% |
Caucasian | 55% | 36% | 49% |
Hispanic or Latino | 7% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 2% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | 51% | 49% | 43% |
$30K–$48K | 21% | 18% | 18% |
$48K–$75K | 15% | 15% | 16% |
Location Map
Nearby Colleges
Colleges near South Georgia State College, GA
Coastal Pines Technical College
34 miles, SE
Abraham Baldwin Agricultural College
40 miles, W
Brewton-Parker College
50 miles, N
Wiregrass Georgia Technical College
51 miles, SW