WellSpring School of Allied Health-Lawrence, KS
Private For-Profit
Open Admissions
3 Campuses
Branch Campus
Lawrence, KS 66045
WellSpring School of Allied Health-Lawrence Rankings
Affordability83
Retention99
Graduation68
Earnings8
Diversity29
1 ← Poor
Great → 100
Academics
Academics at WellSpring School of Allied Health-Lawrence
-
Bachelor’s
33%
Associate’s
67%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs89%
Parks, Recreation, Fitness Studies11%
Admissions
Getting into WellSpring School of Allied Health-Lawrence
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending WellSpring School of Allied Health-Lawrence
-
In-State Tuition
-
Out-of-State Tuition
$18K
Average Total Cost
$12K
Average Net Cost
Average Net Price by Family Income
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | $10K | $13K | $14K |
$30K–$48K | $14K | $13K | $15K |
$48K–$75K | $15K | $15K | $17K |
$75K–$110K | $15K | $17K | $19K |
>$110K | $16K | $18K | $21K |
Debt
Typical Debt after WellSpring School of Allied Health-Lawrence
79%
Receive Federal Loans
$8K
Median Federal Debt
53%
Repayment Rate
$82
Median Payment
Received Financial Aid
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | 64% | 47% | 57% |
$30K–$48K | 15% | 17% | 16% |
$48K–$75K | 12% | 15% | 12% |
$75K–$110K | 5% | 12% | 9% |
>$110K | 5% | 10% | 11% |
Student Debt
Category | School | KS | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $10K | $11K |
The median debt for family income between $30K–$75K | $8K | $10K | $12K |
The median debt for students with family income >$75K | $8K | $10K | $12K |
The median debt for Pell students | $8K | $10K | $12K |
The median debt for no-Pell students | $8K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $10K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | KS | US |
---|---|---|---|
1-year after entering repayment | 48% | 43% | 43% |
3-years after entering repayment | 53% | 48% | 46% |
5-years after entering repayment | 54% | 54% | 50% |
7-years after entering repayment | 51% | 59% | 55% |
Completion
Completion Rates at WellSpring School of Allied Health-Lawrence
100%
Retention Rate
-
Transfer Rate
13%
Withdrawal Rate
80%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | KS | US |
---|---|---|---|
Within 4 Years | 90% | 33% | 38% |
Within 6 Years | 80% | 47% | 55% |
Within 8 Years | 76% | 51% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | KS | US |
---|---|---|---|
Black | 50% | 29% | 39% |
Caucasian | 100% | 50% | 52% |
Hispanic or Latino | 67% | 36% | 47% |
Outcomes
Outcomes after WellSpring School of Allied Health-Lawrence
82%
Employment Rate
$22K
Median Salary
$8K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | KS | US |
---|---|---|---|
Employed 6 years after enrollment | 82% | 89% | 85% |
Distribution of Earnings after Graduation
Percentile | School | KS | US |
---|---|---|---|
25th percentile of earnings | $8K | $18K | $17K |
50th percentile of earnings | $22K | $30K | $29K |
75th percentile of earnings | $33K | $44K | $43K |
Median Earnings over Time
Period | School | KS | US |
---|---|---|---|
Earnings 6 years after enrollment | $22K | $30K | $29K |
Earnings 8 years after enrollment | $23K | $32K | $32K |
Students
Students at WellSpring School of Allied Health-Lawrence
32
Undergraduates
100%
Full-time Undergrads
30
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | KS | US |
---|---|---|---|
Female degree-seeking undergraduates | 84% | 59% | 64% |
Male degree-seeking undergraduates | 16% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | KS | US |
---|---|---|---|
Asian | 3% | 2% | 4% |
Black | 3% | 12% | 18% |
Caucasian | 75% | 59% | 49% |
Hispanic or Latino | 9% | 12% | 18% |
Native American or Alaskan Native | 9% | 3% | 1% |
Enrollment by Family Income
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | 32% | 33% | 43% |
$30K–$48K | 17% | 19% | 18% |
$48K–$75K | 25% | 20% | 16% |
$75K–$110K | 25% | 19% | 14% |
Location Map
Nearby Colleges
Colleges near WellSpring School of Allied Health-Lawrence, KS
University of Kansas
1 miles, SW
Haskell Indian Nations University
2 miles, S
Baker University
13 miles, S
Grantham University
25 miles, E