Paul Mitchell the School-Spokane, WA
Private For-Profit
Open Admissions
Main Campus
Spokane Valley, WA 99037
Paul Mitchell the School-Spokane Rankings
Affordability75
Retention5
Graduation20
Diversity30
1 ← Poor
Great → 100
Academics
Academics at Paul Mitchell the School-Spokane
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Getting into Paul Mitchell the School-Spokane
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Paul Mitchell the School-Spokane
-
In-State Tuition
-
Out-of-State Tuition
$18K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | $15K | $13K | $14K |
$30K–$48K | $14K | $14K | $15K |
$48K–$75K | $19K | $16K | $17K |
$75K–$110K | $15K | $19K | $19K |
>$110K | $19K | $20K | $21K |
Debt
Typical Debt after Paul Mitchell the School-Spokane
53%
Receive Federal Loans
$9K
Median Federal Debt
40%
Repayment Rate
$108
Median Payment
Received Financial Aid
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 57% | 55% | 57% |
$30K–$48K | 14% | 16% | 16% |
$48K–$75K | 13% | 12% | 12% |
$75K–$110K | 9% | 8% | 9% |
>$110K | 7% | 10% | 11% |
Student Debt
Category | School | WA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $7K | $11K | $11K |
The median debt for family income between $30K–$75K | $10K | $11K | $12K |
The median debt for students with family income >$75K | $10K | $10K | $12K |
The median debt for Pell students | $8K | $11K | $12K |
The median debt for no-Pell students | $10K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $18K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $11K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | WA | US |
---|---|---|---|
1-year after entering repayment | 37% | 47% | 43% |
3-years after entering repayment | 40% | 52% | 46% |
5-years after entering repayment | 40% | 56% | 50% |
Completion
Completion Rates at Paul Mitchell the School-Spokane
55%
Retention Rate
3%
Transfer Rate
18%
Withdrawal Rate
58%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WA | US |
---|---|---|---|
Within 4 Years | 59% | 36% | 38% |
Within 6 Years | 58% | 53% | 55% |
Within 8 Years | 58% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WA | US |
---|---|---|---|
Asian | 100% | 52% | 53% |
Black | 33% | 38% | 39% |
Caucasian | 58% | 49% | 52% |
Hispanic or Latino | 100% | 48% | 47% |
Native American or Alaskan Native | 50% | 38% | 40% |
Native Hawaiian or Pacific Islander | 100% | 37% | 43% |
Outcomes
Outcomes after Paul Mitchell the School-Spokane
-
Employment Rate
-
Median Salary
-
25 Pctl Salary
-
75 Pctl Salary
Employment over Time
Period | School | WA | US |
---|
Distribution of Earnings after Graduation
Percentile | School | WA | US |
---|
Median Earnings over Time
Period | School | WA | US |
---|
Students
Students at Paul Mitchell the School-Spokane
134
Undergraduates
100%
Full-time Undergrads
25
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | WA | US |
---|---|---|---|
Female degree-seeking undergraduates | 79% | 62% | 64% |
Male degree-seeking undergraduates | 21% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WA | US |
---|---|---|---|
Black | 5% | 5% | 18% |
Caucasian | 76% | 55% | 49% |
Hispanic or Latino | 7% | 14% | 18% |
Native American or Alaskan Native | 1% | 2% | 1% |
Native Hawaiian or Pacific Islander | 3% | 1% | <1% |
Two or more races | 5% | 7% | 3% |
Other race | 3% | 6% | 4% |
Enrollment by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 38% | 39% | 43% |
$30K–$48K | 15% | 19% | 18% |
$48K–$75K | 19% | 17% | 16% |
Location Map
Nearby Colleges
Colleges near Paul Mitchell the School-Spokane, WA
Studio Beauty School
3 miles, W
Carrington College-Spokane
3 miles, W
Spokane Community College
8 miles, W
Gonzaga University
9 miles, W