West Coast Ultrasound Institute, CA
Private For-Profit
2-Year • Small
Health Professions School
Open Admissions
Main Campus
Los Angeles, CA 90010
West Coast Ultrasound Institute Rankings
Affordability32
Retention58
Earnings41
Diversity57
1 ← Poor
Great → 100
Academics
Academics at West Coast Ultrasound Institute
33%
Bachelor’s
33%
Associate’s
33%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into West Coast Ultrasound Institute
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending West Coast Ultrasound Institute
$19K
In-State Tuition
$19K
Out-of-State Tuition
$31K
Average Total Cost
$29K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | $27K | $16K | $14K |
$30K–$48K | $31K | $16K | $15K |
$48K–$75K | $31K | $19K | $17K |
$75K–$110K | $31K | $21K | $19K |
Debt
Typical Debt after West Coast Ultrasound Institute
83%
Receive Federal Loans
$17K
Median Federal Debt
47%
Repayment Rate
$214
Median Payment
Received Financial Aid
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 57% | 63% | 57% |
$30K–$48K | 19% | 16% | 16% |
$48K–$75K | 10% | 11% | 12% |
$75K–$110K | 7% | 6% | 9% |
>$110K | 7% | 8% | 11% |
Student Debt
Category | School | CA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $11K | $11K |
The median debt for family income between $30K–$75K | $18K | $11K | $12K |
The median debt for students with family income >$75K | $16K | $11K | $12K |
The median debt for Pell students | $17K | $11K | $12K |
The median debt for no-Pell students | $18K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $24K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $20K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | CA | US |
---|---|---|---|
1-year after entering repayment | 38% | 42% | 43% |
3-years after entering repayment | 47% | 47% | 46% |
5-years after entering repayment | 54% | 49% | 50% |
7-years after entering repayment | 60% | 53% | 55% |
Completion
Completion Rates at West Coast Ultrasound Institute
83%
Retention Rate
-
Transfer Rate
8%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CA | US |
---|---|---|---|
Within 4 Years | 25% | 37% | 38% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CA | US |
---|---|---|---|
Asian | 83% | 59% | 53% |
Black | 70% | 41% | 39% |
Caucasian | 80% | 53% | 52% |
Hispanic or Latino | 71% | 51% | 47% |
Native Hawaiian or Pacific Islander | 100% | 45% | 43% |
Other race | 80% | 48% | 44% |
Outcomes
Outcomes after West Coast Ultrasound Institute
87%
Employment Rate
$37K
Median Salary
$20K
25 Pctl Salary
$62K
75 Pctl Salary
Employment over Time
Period | School | CA | US |
---|---|---|---|
Employed 6 years after enrollment | 87% | 82% | 85% |
Employed 7 years after enrollment | 83% | 80% | 84% |
Employed 8 years after enrollment | 86% | 81% | 84% |
Employed 10 years after enrollment | 83% | 79% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CA | US |
---|---|---|---|
10th percentile of earnings | $4K | $6K | $7K |
25th percentile of earnings | $20K | $16K | $17K |
50th percentile of earnings | $37K | $29K | $29K |
75th percentile of earnings | $62K | $45K | $43K |
90th percentile of earnings | $96K | $62K | $57K |
Median Earnings over Time
Period | School | CA | US |
---|---|---|---|
Earnings 6 years after enrollment | $37K | $29K | $29K |
Earnings 8 years after enrollment | $45K | $34K | $32K |
Earnings 10 years after enrollment | $43K | $37K | $35K |
Students
Students at West Coast Ultrasound Institute
703
Undergraduates
100%
Full-time Undergrads
28
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | CA | US |
---|---|---|---|
Female degree-seeking undergraduates | 72% | 62% | 64% |
Male degree-seeking undergraduates | 28% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CA | US |
---|---|---|---|
Asian | 5% | 12% | 4% |
Black | 3% | 8% | 18% |
Caucasian | 49% | 25% | 49% |
Hispanic or Latino | 43% | 39% | 18% |
Enrollment by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 40% | 49% | 43% |
$30K–$48K | 20% | 20% | 18% |
$48K–$75K | 12% | 15% | 16% |
$75K–$110K | 12% | 11% | 14% |
>$110K | 16% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near West Coast Ultrasound Institute, CA
Eagle Rock College
0 miles, E
CBD College
0 miles, W
Angeles College
0 miles, E
Pacific States University
0 miles, E