Linfield College-School of Nursing, OR
Private Nonprofit
4-Year • Very Small • Primarily Nonresidential
Health Professions School
Not Selective • High Transfer-In
Affiliated with the American Baptist Church
2 Campuses
Branch Campus
Portland, OR 97210
Linfield College-School of Nursing Rankings
Selectivity30
Retention64
Earnings68
Diversity54
1 ← Poor
Great → 100
Academics
Academics at Linfield College-School of Nursing
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into Linfield College-School of Nursing
80%
Admission Rate
565
Median SAT Math
535
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)550–580
200
800
SAT Reading (25–75%)490–580
200
800
ACT Composite (25–75%)18–27
1
36
Cost
Cost of Attending Linfield College-School of Nursing
$22K
In-State Tuition
$22K
Out-of-State Tuition
-
Average Total Cost
-
Average Net Cost
Average Net Price by Family Income
Family Income | School | OR | US |
---|
Debt
Typical Debt after Linfield College-School of Nursing
81%
Receive Federal Loans
$24K
Median Federal Debt
80%
Repayment Rate
$270
Median Payment
Received Financial Aid
Family Income | School | OR | US |
---|---|---|---|
$0–$30K | 27% | 52% | 57% |
$30K–$48K | 13% | 16% | 16% |
$48K–$75K | 16% | 13% | 12% |
$75K–$110K | 18% | 10% | 9% |
>$110K | 26% | 11% | 11% |
Student Debt
Category | School | OR | US |
---|---|---|---|
The median debt for family income between $0–$30K | $25K | $12K | $11K |
The median debt for family income between $30K–$75K | $23K | $13K | $12K |
The median debt for students with family income >$75K | $23K | $11K | $12K |
The median debt for Pell students | $25K | $13K | $12K |
The median debt for no-Pell students | $23K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $35K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $12K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | OR | US |
---|---|---|---|
1-year after entering repayment | 75% | 43% | 43% |
3-years after entering repayment | 80% | 47% | 46% |
5-years after entering repayment | 82% | 52% | 50% |
7-years after entering repayment | 88% | 58% | 55% |
Completion
Completion Rates at Linfield College-School of Nursing
85%
Retention Rate
-
Transfer Rate
7%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OR | US |
---|---|---|---|
Within 4 Years | 55% | 31% | 38% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OR | US |
---|---|---|---|
Other race | 33% | 42% | 44% |
Outcomes
Outcomes after Linfield College-School of Nursing
94%
Employment Rate
$47K
Median Salary
$29K
25 Pctl Salary
$73K
75 Pctl Salary
Employment over Time
Period | School | OR | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 83% | 85% |
Employed 7 years after enrollment | 93% | 82% | 84% |
Employed 8 years after enrollment | 94% | 82% | 84% |
Employed 9 years after enrollment | 94% | 80% | 83% |
Employed 10 years after enrollment | 93% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OR | US |
---|---|---|---|
10th percentile of earnings | $12K | $7K | $7K |
25th percentile of earnings | $29K | $17K | $17K |
50th percentile of earnings | $47K | $28K | $29K |
75th percentile of earnings | $73K | $44K | $43K |
90th percentile of earnings | $82K | $60K | $57K |
Median Earnings over Time
Period | School | OR | US |
---|---|---|---|
Earnings 6 years after enrollment | $47K | $28K | $29K |
Earnings 8 years after enrollment | $53K | $31K | $32K |
Earnings 10 years after enrollment | $55K | $34K | $35K |
Students
Students at Linfield College-School of Nursing
335
Undergraduates
-
Full-time Undergrads
23
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OR | US |
---|---|---|---|
Female degree-seeking undergraduates | 84% | 68% | 64% |
Male degree-seeking undergraduates | 16% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OR | US |
---|---|---|---|
Asian | 9% | 3% | 4% |
Black | 2% | 4% | 18% |
Caucasian | 64% | 65% | 49% |
Hispanic or Latino | 11% | 14% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Non-US citizens/residents | <1% | 2% | 2% |
Two or more races | 8% | 5% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | OR | US |
---|---|---|---|
$0–$30K | 16% | 35% | 43% |
$30K–$48K | 12% | 19% | 18% |
$48K–$75K | 16% | 18% | 16% |
$75K–$110K | 21% | 16% | 14% |
>$110K | 35% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Linfield College-School of Nursing, OR
Aveda Institute-Portland
1 miles, SE
Pacific Northwest College of Art
1 miles, E
Paul Mitchell the School-Portland
1 miles, SE
Oregon College of Oriental Medicine
1 miles, E