Southwest University of Visual Arts-Albuquerque, NM
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Arts, Music and Design School
Not Selective • Low Transfer-In
Open Admissions
2 Campuses
Branch Campus
Albuquerque, NM 87110
Southwest University of Visual Arts-Albuquerque Rankings
Affordability36
Selectivity2
Retention14
Graduation66
Earnings12
Diversity78
1 ← Poor
Great → 100
Academics
Academics at Southwest University of Visual Arts-Albuquerque
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Communications Technologies14%
Visual and Performing Arts86%
Admissions
Getting into Southwest University of Visual Arts-Albuquerque
90%
Admission Rate
452
Median SAT Math
456
Median SAT Reading
20
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)394–509
200
800
SAT Reading (25–75%)401–510
200
800
ACT Composite (25–75%)16–23
1
36
Cost
Cost of Attending Southwest University of Visual Arts-Albuquerque
$23K
In-State Tuition
$23K
Out-of-State Tuition
$31K
Average Total Cost
$27K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NM | US |
---|---|---|---|
$0–$30K | $27K | $11K | $14K |
$30K–$48K | $28K | $12K | $15K |
$48K–$75K | $30K | $14K | $17K |
$75K–$110K | $30K | $15K | $19K |
Debt
Typical Debt after Southwest University of Visual Arts-Albuquerque
47%
Receive Federal Loans
$31K
Median Federal Debt
34%
Repayment Rate
$446
Median Payment
Received Financial Aid
Family Income | School | NM | US |
---|---|---|---|
$0–$30K | 51% | 61% | 57% |
$30K–$48K | 21% | 18% | 16% |
$48K–$75K | 13% | 11% | 12% |
$75K–$110K | 7% | 6% | 9% |
>$110K | 6% | 6% | 11% |
Student Debt
Category | School | NM | US |
---|---|---|---|
The median debt for family income between $0–$30K | $39K | $11K | $11K |
The median debt for family income between $30K–$75K | $27K | $11K | $12K |
The median debt for students with family income >$75K | $31K | $10K | $12K |
The median debt for Pell students | $32K | $11K | $12K |
The median debt for no-Pell students | $12K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $58K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $53K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | NM | US |
---|---|---|---|
1-year after entering repayment | 25% | 36% | 43% |
3-years after entering repayment | 34% | 41% | 46% |
5-years after entering repayment | 31% | 46% | 50% |
7-years after entering repayment | 43% | 54% | 55% |
Completion
Completion Rates at Southwest University of Visual Arts-Albuquerque
64%
Retention Rate
4%
Transfer Rate
40%
Withdrawal Rate
79%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NM | US |
---|---|---|---|
Within 4 Years | 70% | 23% | 38% |
Within 6 Years | 79% | 39% | 55% |
Within 8 Years | 78% | 39% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NM | US |
---|---|---|---|
Asian | 100% | 48% | 53% |
Black | 100% | 24% | 39% |
Caucasian | 86% | 36% | 52% |
Hispanic or Latino | 88% | 36% | 47% |
Native American or Alaskan Native | 100% | 29% | 40% |
Native Hawaiian or Pacific Islander | 100% | 36% | 43% |
Two or more races | 100% | 41% | 44% |
Other race | 100% | 39% | 44% |
Outcomes
Outcomes after Southwest University of Visual Arts-Albuquerque
80%
Employment Rate
$25K
Median Salary
$15K
25 Pctl Salary
$36K
75 Pctl Salary
Employment over Time
Period | School | NM | US |
---|---|---|---|
Employed 6 years after enrollment | 80% | 82% | 85% |
Employed 7 years after enrollment | 79% | 81% | 84% |
Employed 8 years after enrollment | 80% | 82% | 84% |
Employed 9 years after enrollment | 82% | 81% | 83% |
Employed 10 years after enrollment | 79% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NM | US |
---|---|---|---|
10th percentile of earnings | $4K | $5K | $7K |
25th percentile of earnings | $15K | $13K | $17K |
50th percentile of earnings | $25K | $25K | $29K |
75th percentile of earnings | $36K | $38K | $43K |
90th percentile of earnings | $44K | $55K | $57K |
Median Earnings over Time
Period | School | NM | US |
---|---|---|---|
Earnings 6 years after enrollment | $25K | $25K | $29K |
Earnings 8 years after enrollment | $24K | $29K | $32K |
Earnings 10 years after enrollment | $30K | $31K | $35K |
Students
Students at Southwest University of Visual Arts-Albuquerque
47
Undergraduates
69%
Full-time Undergrads
23
Avg Entry Age
2
Graduate Students
Enrollment by Gender
Gender | School | NM | US |
---|---|---|---|
Female degree-seeking undergraduates | 51% | 66% | 64% |
Male degree-seeking undergraduates | 49% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NM | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 2% | 4% | 18% |
Caucasian | 21% | 26% | 49% |
Hispanic or Latino | 49% | 46% | 18% |
Native American or Alaskan Native | 11% | 15% | 1% |
Other race | 15% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NM | US |
---|---|---|---|
$0–$30K | 43% | 49% | 43% |
$30K–$48K | 17% | 23% | 18% |
$48K–$75K | 18% | 15% | 16% |
$75K–$110K | 15% | 9% | 14% |
>$110K | 23% | 8% | 15% |
Location Map
Nearby Colleges
Colleges near Southwest University of Visual Arts-Albuquerque, NM
Pima Medical Institute-Albuquerque
1 miles, N
Toni & Guy Hairdressing Academy-Albuquerque
2 miles, NE
Avenue Academy A Cosmetology Institute
2 miles, NE
University of New Mexico-Main Campus
2 miles, W