Moore Norman Technology Center, OK
Public
Main Campus
Moore Norman Technology Center Rankings
Affordability91
Retention3
Graduation1
Earnings16
Diversity73
1 ← Poor
Great → 100
Academics
Academics at Moore Norman Technology Center
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing5%
Computer and Information Sciences6%
Construction Trades6%
Engineering10%
Engineering Technologies4%
Health Professions and Related Programs35%
Legal Professions and Studies1%
Mechanic and Repair Technologies11%
Personal and Culinary Services7%
Precision Production6%
Visual and Performing Arts9%
Admissions
Getting into Moore Norman Technology Center
84%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Moore Norman Technology Center
$1K
In-State Tuition
$1K
Out-of-State Tuition
$13K
Average Total Cost
$8K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | $6K | $11K | $14K |
$30K–$48K | $10K | $11K | $15K |
$48K–$75K | $12K | $13K | $17K |
Debt
Typical Debt after Moore Norman Technology Center
-
Receive Federal Loans
$3K
Median Federal Debt
50%
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | 71% | 62% | 57% |
$30K–$48K | 19% | 17% | 16% |
$48K–$75K | 11% | 14% | 12% |
$75K–$110K | 5% | 9% | 9% |
>$110K | 3% | 8% | 11% |
Student Debt
Category | School | OK | US |
---|---|---|---|
The median debt for family income between $0–$30K | $4K | $10K | $11K |
The median debt for Pell students | $4K | $10K | $12K |
The median debt for no-Pell students | $3K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $7K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $6K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $3K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | OK | US |
---|---|---|---|
1-year after entering repayment | 46% | 44% | 43% |
3-years after entering repayment | 50% | 45% | 46% |
5-years after entering repayment | 45% | 47% | 50% |
7-years after entering repayment | 59% | 53% | 55% |
Completion
Completion Rates at Moore Norman Technology Center
49%
Retention Rate
<1%
Transfer Rate
7%
Withdrawal Rate
41%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OK | US |
---|---|---|---|
Within 4 Years | 37% | 40% | 38% |
Within 6 Years | 41% | 53% | 55% |
Within 8 Years | 67% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OK | US |
---|---|---|---|
Asian | 33% | 45% | 53% |
Black | 24% | 36% | 39% |
Caucasian | 44% | 47% | 52% |
Hispanic or Latino | 33% | 45% | 47% |
Native American or Alaskan Native | 44% | 44% | 40% |
Two or more races | 38% | 39% | 44% |
Outcomes
Outcomes after Moore Norman Technology Center
80%
Employment Rate
$28K
Median Salary
$14K
25 Pctl Salary
$42K
75 Pctl Salary
Employment over Time
Period | School | OK | US |
---|---|---|---|
Employed 6 years after enrollment | 80% | 82% | 85% |
Employed 7 years after enrollment | 75% | 81% | 84% |
Employed 8 years after enrollment | 74% | 80% | 84% |
Employed 9 years after enrollment | 75% | 79% | 83% |
Employed 10 years after enrollment | 72% | 78% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OK | US |
---|---|---|---|
10th percentile of earnings | $6K | $5K | $7K |
25th percentile of earnings | $14K | $15K | $17K |
50th percentile of earnings | $28K | $27K | $29K |
75th percentile of earnings | $42K | $41K | $43K |
90th percentile of earnings | $57K | $54K | $57K |
Median Earnings over Time
Period | School | OK | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $27K | $29K |
Earnings 8 years after enrollment | $27K | $31K | $32K |
Earnings 10 years after enrollment | $31K | $33K | $35K |
Students
Students at Moore Norman Technology Center
551
Undergraduates
52%
Full-time Undergrads
28
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OK | US |
---|---|---|---|
Female degree-seeking undergraduates | 44% | 62% | 64% |
Male degree-seeking undergraduates | 56% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OK | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 4% | 9% | 18% |
Caucasian | 54% | 55% | 49% |
Hispanic or Latino | 11% | 9% | 18% |
Native American or Alaskan Native | 4% | 11% | 1% |
Two or more races | 6% | 7% | 3% |
Other race | 21% | 4% | 4% |
Enrollment by Family Income
Family Income | School | OK | US |
---|---|---|---|
$0–$30K | 44% | 45% | 43% |
$30K–$48K | 41% | 22% | 18% |
Location Map
Nearby Colleges
Colleges near Moore Norman Technology Center, OK
Randall University
3 miles, NW
University of Oklahoma-Norman Campus
5 miles, S
Platt College-Moore
5 miles, N
Mid-America Christian University
8 miles, NW