Lawrence University, WI
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Main Campus
Lawrence University Rankings
Affordability44
Selectivity75
Retention64
Graduation69
Earnings20
Diversity58
1 ← Poor
Great → 100
Academics
Academics at Lawrence University
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies2%
Biological and Biomedical Sciences16%
Education2%
English Language and Literature5%
Foreign Languages, Linguistics5%
History4%
Mathematics and Statistics3%
Multi-disciplinary Studies5%
Natural Resources and Conservation2%
Philosophy and Religious Studies2%
Physical Sciences5%
Psychology10%
Social Sciences21%
Visual and Performing Arts21%
Admissions
Getting into Lawrence University
62%
Admission Rate
670
Median SAT Math
660
Median SAT Reading
29
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)600–740
200
800
SAT Reading (25–75%)610–710
200
800
ACT Composite (25–75%)27–31
1
36
Cost
Cost of Attending Lawrence University
$47K
In-State Tuition
$47K
Out-of-State Tuition
$58K
Average Total Cost
$25K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | $14K | $13K | $14K |
$30K–$48K | $21K | $14K | $15K |
$48K–$75K | $21K | $16K | $17K |
$75K–$110K | $25K | $19K | $19K |
>$110K | $32K | $20K | $21K |
Debt
Typical Debt after Lawrence University
59%
Receive Federal Loans
$20K
Median Federal Debt
79%
Repayment Rate
$269
Median Payment
Received Financial Aid
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 16% | 46% | 57% |
$30K–$48K | 12% | 15% | 16% |
$48K–$75K | 16% | 15% | 12% |
$75K–$110K | 21% | 14% | 9% |
>$110K | 35% | 14% | 11% |
Student Debt
Category | School | WI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $12K | $11K |
The median debt for family income between $30K–$75K | $23K | $13K | $12K |
The median debt for students with family income >$75K | $20K | $13K | $12K |
The median debt for Pell students | $20K | $13K | $12K |
The median debt for no-Pell students | $21K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $35K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $31K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $12K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | WI | US |
---|---|---|---|
1-year after entering repayment | 74% | 51% | 43% |
3-years after entering repayment | 79% | 54% | 46% |
5-years after entering repayment | 81% | 59% | 50% |
7-years after entering repayment | 88% | 65% | 55% |
Completion
Completion Rates at Lawrence University
85%
Retention Rate
-
Transfer Rate
11%
Withdrawal Rate
80%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WI | US |
---|---|---|---|
Within 4 Years | 66% | 38% | 38% |
Within 6 Years | 80% | 55% | 55% |
Within 8 Years | 78% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WI | US |
---|---|---|---|
Asian | 88% | 63% | 53% |
Black | 55% | 35% | 39% |
Caucasian | 81% | 56% | 52% |
Hispanic or Latino | 82% | 49% | 47% |
Native American or Alaskan Native | 38% | 40% | 40% |
Non-US citizens/residents | 86% | 57% | 50% |
Two or more races | 94% | 43% | 44% |
Other race | 100% | 46% | 44% |
Outcomes
Outcomes after Lawrence University
92%
Employment Rate
$29K
Median Salary
$20K
25 Pctl Salary
$42K
75 Pctl Salary
Employment over Time
Period | School | WI | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 91% | 85% |
Employed 7 years after enrollment | 93% | 90% | 84% |
Employed 8 years after enrollment | 94% | 89% | 84% |
Employed 9 years after enrollment | 92% | 89% | 83% |
Employed 10 years after enrollment | 90% | 89% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WI | US |
---|---|---|---|
10th percentile of earnings | $8K | $10K | $7K |
25th percentile of earnings | $20K | $21K | $17K |
50th percentile of earnings | $29K | $33K | $29K |
75th percentile of earnings | $42K | $47K | $43K |
90th percentile of earnings | $56K | $58K | $57K |
Median Earnings over Time
Period | School | WI | US |
---|---|---|---|
Earnings 6 years after enrollment | $29K | $33K | $29K |
Earnings 8 years after enrollment | $36K | $38K | $32K |
Earnings 10 years after enrollment | $44K | $41K | $35K |
Students
Students at Lawrence University
1,431
Undergraduates
96%
Full-time Undergrads
19
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | WI | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 70% | 64% |
Male degree-seeking undergraduates | 47% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WI | US |
---|---|---|---|
Asian | 5% | 3% | 4% |
Black | 5% | 10% | 18% |
Caucasian | 63% | 69% | 49% |
Hispanic or Latino | 10% | 8% | 18% |
Native American or Alaskan Native | <1% | 3% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 13% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | WI | US |
---|
Location Map
Nearby Colleges
Colleges near Lawrence University, WI
The Salon Professional Academy-Appleton
3 miles, W
Fox Valley Technical College
3 miles, NW
University of Wisconsin-Oshkosh
18 miles, SW