Concord University, WV
Public4-Year • Small • Highly ResidentialMaster's College and UniversityNot Selective • Low Transfer-InMain Campus
Concord University Rankings
Affordability88
Selectivity16
Retention11
Graduation1
Earnings15
Diversity17
1 ← Poor Great → 100
Academics
Academics at Concord University
94%Bachelor’s
-Associate’s
6%Certificate
GradHighest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences7%
Business, Management, Marketing18%
Communication, Journalism2%
Computer and Information Sciences1%
Education16%
English Language and Literature2%
Health Professions and Related Programs2%
History1%
Liberal Arts and Sciences, Humanities16%
Mathematics and Statistics3%
Multi-disciplinary Studies1%
Physical Sciences6%
Psychology6%
Public Administration and Social Service7%
Social Sciences5%
Visual and Performing Arts6%
Admissions
Getting into Concord University
89%Admission Rate
505Median SAT Math
515Median SAT Reading
21Median ACT Composite
Typical Test Scores
SAT Math (25–75%)460–550
200 800
SAT Reading (25–75%)460–570
200 800
ACT Composite (25–75%)18–23
1 36
Cost
Cost of Attending Concord University
$8KIn-State Tuition
$18KOut-of-State Tuition
$16KAverage Total Cost
$9KAverage Net Cost
Average Net Price by Family Income
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | $7K | $10K | $14K |
$30K–$48K | $7K | $11K | $15K |
$48K–$75K | $10K | $13K | $17K |
$75K–$110K | $12K | $15K | $19K |
>$110K | $13K | $17K | $21K |
Debt
Typical Debt after Concord University
71%Receive Federal Loans
$11KMedian Federal Debt
48%Repayment Rate
$195Median Payment
Received Financial Aid
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | 46% | 60% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 15% | 13% | 12% |
$75K–$110K | 13% | 11% | 9% |
>$110K | 11% | 10% | 11% |
Student Debt
Category | School | WV | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $10K | $11K |
The median debt for family income between $30K–$75K | $11K | $11K | $12K |
The median debt for students with family income >$75K | $12K | $11K | $12K |
The median debt for Pell students | $11K | $10K | $12K |
The median debt for no-Pell students | $11K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $23K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | WV | US |
---|---|---|---|
1-year after entering repayment | 43% | 36% | 43% |
3-years after entering repayment | 48% | 39% | 46% |
5-years after entering repayment | 56% | 43% | 50% |
7-years after entering repayment | 64% | 48% | 55% |
Completion
Completion Rates at Concord University
62%Retention Rate
30%Transfer Rate
26%Withdrawal Rate
36%Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WV | US |
---|---|---|---|
Within 4 Years | 21% | 47% | 38% |
Within 6 Years | 36% | 57% | 55% |
Within 8 Years | 38% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WV | US |
---|---|---|---|
Black | 24% | 33% | 39% |
Caucasian | 39% | 52% | 52% |
Hispanic or Latino | 57% | 39% | 47% |
Native American or Alaskan Native | 50% | 47% | 40% |
Non-US citizens/residents | 29% | 50% | 50% |
Outcomes
Outcomes after Concord University
90%Employment Rate
$27KMedian Salary
$17K25 Pctl Salary
$37K75 Pctl Salary
Employment over Time
Period | School | WV | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 81% | 85% |
Employed 7 years after enrollment | 87% | 82% | 84% |
Employed 8 years after enrollment | 87% | 81% | 84% |
Employed 9 years after enrollment | 88% | 80% | 83% |
Employed 10 years after enrollment | 83% | 78% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WV | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $17K | $14K | $17K |
50th percentile of earnings | $27K | $25K | $29K |
75th percentile of earnings | $37K | $38K | $43K |
90th percentile of earnings | $53K | $53K | $57K |
Median Earnings over Time
Period | School | WV | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $25K | $29K |
Earnings 8 years after enrollment | $30K | $30K | $32K |
Earnings 10 years after enrollment | $32K | $33K | $35K |
Students
Students at Concord University
1,644Undergraduates
78%Full-time Undergrads
21Avg Entry Age
311Graduate Students
Enrollment by Gender
Gender | School | WV | US |
---|---|---|---|
Female degree-seeking undergraduates | 59% | 68% | 64% |
Male degree-seeking undergraduates | 41% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WV | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 6% | 7% | 18% |
Caucasian | 82% | 82% | 49% |
Hispanic or Latino | 1% | 2% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Non-US citizens/residents | 5% | 1% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | 38% | 45% | 43% |
$30K–$48K | 15% | 18% | 18% |
$48K–$75K | 18% | 17% | 16% |
Location Map
Nearby Colleges
Colleges near Concord University, WV
Valley College-Princeton
6 miles, SW
Mercer County Technical Education Center
7 miles, SW
Bluefield State College
17 miles, SW
Bluefield College
18 miles, SW