Central Washington University, WA
Public
4-Year • Large • Primarily Nonresidential
Master's College and University
Not Selective • High Transfer-In
Main Campus
Central Washington University Rankings
Affordability74
Selectivity18
Retention21
Graduation8
Earnings40
Diversity80
1 ← Poor
Great → 100
Academics
Academics at Central Washington University
86%
Bachelor’s
-
Associate’s
14%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences5%
Business, Management, Marketing25%
Communication, Journalism3%
Computer and Information Sciences4%
Education14%
Engineering Technologies3%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs5%
History1%
Human, Family and Consumer Sciences2%
Law Enforcement, Firefighting5%
Mathematics and Statistics<1%
Multi-disciplinary Studies<1%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies1%
Personal and Culinary Services<1%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology7%
Public Administration and Social Service2%
Social Sciences10%
Transportation and Materials Moving2%
Visual and Performing Arts5%
Admissions
Getting into Central Washington University
78%
Admission Rate
535
Median SAT Math
525
Median SAT Reading
21
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)480–590
200
800
SAT Reading (25–75%)480–570
200
800
ACT Composite (25–75%)17–24
1
36
Cost
Cost of Attending Central Washington University
$8K
In-State Tuition
$23K
Out-of-State Tuition
$22K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | $10K | $13K | $14K |
$30K–$48K | $11K | $14K | $15K |
$48K–$75K | $16K | $16K | $17K |
$75K–$110K | $20K | $19K | $19K |
>$110K | $21K | $20K | $21K |
Debt
Typical Debt after Central Washington University
50%
Receive Federal Loans
$13K
Median Federal Debt
62%
Repayment Rate
$208
Median Payment
Received Financial Aid
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 37% | 55% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 16% | 12% | 12% |
$75K–$110K | 13% | 8% | 9% |
>$110K | 18% | 10% | 11% |
Student Debt
Category | School | WA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $11K | $11K |
The median debt for family income between $30K–$75K | $13K | $11K | $12K |
The median debt for students with family income >$75K | $13K | $10K | $12K |
The median debt for Pell students | $14K | $11K | $12K |
The median debt for no-Pell students | $12K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | WA | US |
---|---|---|---|
1-year after entering repayment | 57% | 47% | 43% |
3-years after entering repayment | 62% | 52% | 46% |
5-years after entering repayment | 68% | 56% | 50% |
7-years after entering repayment | 76% | 61% | 55% |
Completion
Completion Rates at Central Washington University
68%
Retention Rate
-
Transfer Rate
19%
Withdrawal Rate
53%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WA | US |
---|---|---|---|
Within 4 Years | 31% | 36% | 38% |
Within 6 Years | 53% | 53% | 55% |
Within 8 Years | 55% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WA | US |
---|---|---|---|
Asian | 52% | 52% | 53% |
Black | 46% | 38% | 39% |
Caucasian | 56% | 49% | 52% |
Hispanic or Latino | 56% | 48% | 47% |
Native American or Alaskan Native | 23% | 38% | 40% |
Native Hawaiian or Pacific Islander | 31% | 37% | 43% |
Non-US citizens/residents | 27% | 54% | 50% |
Two or more races | 50% | 45% | 44% |
Other race | 63% | 52% | 44% |
Outcomes
Outcomes after Central Washington University
93%
Employment Rate
$37K
Median Salary
$24K
25 Pctl Salary
$50K
75 Pctl Salary
Employment over Time
Period | School | WA | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 83% | 85% |
Employed 7 years after enrollment | 91% | 82% | 84% |
Employed 8 years after enrollment | 91% | 82% | 84% |
Employed 9 years after enrollment | 90% | 80% | 83% |
Employed 10 years after enrollment | 89% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WA | US |
---|---|---|---|
10th percentile of earnings | $11K | $6K | $7K |
25th percentile of earnings | $24K | $17K | $17K |
50th percentile of earnings | $37K | $30K | $29K |
75th percentile of earnings | $50K | $46K | $43K |
90th percentile of earnings | $63K | $61K | $57K |
Median Earnings over Time
Period | School | WA | US |
---|---|---|---|
Earnings 6 years after enrollment | $37K | $30K | $29K |
Earnings 8 years after enrollment | $42K | $34K | $32K |
Earnings 10 years after enrollment | $46K | $38K | $35K |
Students
Students at Central Washington University
10,529
Undergraduates
59%
Full-time Undergrads
23
Avg Entry Age
923
Graduate Students
Enrollment by Gender
Gender | School | WA | US |
---|---|---|---|
Female degree-seeking undergraduates | 51% | 62% | 64% |
Male degree-seeking undergraduates | 49% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WA | US |
---|---|---|---|
Asian | 4% | 6% | 4% |
Black | 4% | 5% | 18% |
Caucasian | 51% | 55% | 49% |
Hispanic or Latino | 16% | 14% | 18% |
Native American or Alaskan Native | 1% | 2% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Non-US citizens/residents | 3% | 2% | 2% |
Two or more races | 8% | 7% | 3% |
Other race | 13% | 6% | 4% |
Enrollment by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 24% | 39% | 43% |
$30K–$48K | 16% | 19% | 18% |
$48K–$75K | 18% | 17% | 16% |
$75K–$110K | 17% | 14% | 14% |
>$110K | 24% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near Central Washington University, WA
Pacific Northwest University of Health Sciences
28 miles, S
Yakima Valley College
29 miles, S
Elite Cosmetology Barber & Spa Academy
29 miles, S
Perry Technical Institute
30 miles, S