Johnson University, TN
Private Nonprofit
4-Year • Very Small • Highly Residential
Faith-Based Institution
Selective • High Transfer-In
Affiliated with the Christian Churches and Churches of Christ
2 Campuses
Main Campus
Johnson University Rankings
Affordability64
Selectivity26
Retention22
Graduation33
Earnings15
Diversity14
1 ← Poor
Great → 100
Academics
Academics at Johnson University
58%
Bachelor’s
21%
Associate’s
21%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing8%
Communication, Journalism6%
Education12%
English Language and Literature3%
Health Professions and Related Programs15%
History3%
Parks, Recreation, Fitness Studies2%
Theology and Religious Vocations50%
Admissions
Getting into Johnson University
71%
Admission Rate
565
Median SAT Math
580
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)520–610
200
800
SAT Reading (25–75%)530–630
200
800
ACT Composite (25–75%)20–25
1
36
Cost
Cost of Attending Johnson University
$16K
In-State Tuition
$16K
Out-of-State Tuition
$25K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | TN | US |
---|---|---|---|
$0–$30K | $17K | $14K | $14K |
$30K–$48K | $15K | $15K | $15K |
$48K–$75K | $17K | $16K | $17K |
$75K–$110K | $21K | $18K | $19K |
>$110K | $22K | $19K | $21K |
Debt
Typical Debt after Johnson University
59%
Receive Federal Loans
$16K
Median Federal Debt
62%
Repayment Rate
$241
Median Payment
Received Financial Aid
Family Income | School | TN | US |
---|---|---|---|
$0–$30K | 27% | 61% | 57% |
$30K–$48K | 19% | 16% | 16% |
$48K–$75K | 22% | 12% | 12% |
$75K–$110K | 15% | 9% | 9% |
>$110K | 17% | 9% | 11% |
Student Debt
Category | School | TN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $11K | $11K |
The median debt for family income between $30K–$75K | $18K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $12K | $12K |
The median debt for Pell students | $18K | $12K | $12K |
The median debt for no-Pell students | $13K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | TN | US |
---|---|---|---|
1-year after entering repayment | 57% | 39% | 43% |
3-years after entering repayment | 62% | 44% | 46% |
5-years after entering repayment | 72% | 47% | 50% |
7-years after entering repayment | 75% | 52% | 55% |
Completion
Completion Rates at Johnson University
69%
Retention Rate
-
Transfer Rate
26%
Withdrawal Rate
63%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | TN | US |
---|---|---|---|
Within 4 Years | 49% | 39% | 38% |
Within 6 Years | 63% | 56% | 55% |
Within 8 Years | 55% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | TN | US |
---|---|---|---|
Asian | 100% | 59% | 53% |
Caucasian | 65% | 56% | 52% |
Hispanic or Latino | 33% | 53% | 47% |
Native American or Alaskan Native | 50% | 43% | 40% |
Native Hawaiian or Pacific Islander | 100% | 52% | 43% |
Non-US citizens/residents | 75% | 55% | 50% |
Two or more races | 71% | 47% | 44% |
Outcomes
Outcomes after Johnson University
91%
Employment Rate
$27K
Median Salary
$18K
25 Pctl Salary
$36K
75 Pctl Salary
Employment over Time
Period | School | TN | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 85% | 85% |
Employed 7 years after enrollment | 90% | 83% | 84% |
Employed 8 years after enrollment | 84% | 83% | 84% |
Employed 9 years after enrollment | 79% | 81% | 83% |
Employed 10 years after enrollment | 86% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | TN | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $18K | $16K | $17K |
50th percentile of earnings | $27K | $26K | $29K |
75th percentile of earnings | $36K | $39K | $43K |
90th percentile of earnings | $47K | $51K | $57K |
Median Earnings over Time
Period | School | TN | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $26K | $29K |
Earnings 8 years after enrollment | $26K | $30K | $32K |
Earnings 10 years after enrollment | $30K | $32K | $35K |
Students
Students at Johnson University
748
Undergraduates
74%
Full-time Undergrads
22
Avg Entry Age
335
Graduate Students
Enrollment by Gender
Gender | School | TN | US |
---|---|---|---|
Female degree-seeking undergraduates | 44% | 62% | 64% |
Male degree-seeking undergraduates | 56% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | TN | US |
---|---|---|---|
Asian | <1% | 1% | 4% |
Black | 3% | 24% | 18% |
Caucasian | 84% | 62% | 49% |
Hispanic or Latino | 3% | 5% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 5% | 2% | 4% |
Enrollment by Family Income
Family Income | School | TN | US |
---|---|---|---|
$0–$30K | 22% | 49% | 43% |
$30K–$48K | 22% | 19% | 18% |
$48K–$75K | 22% | 15% | 16% |
Location Map
Nearby Colleges
Colleges near Johnson University, TN
The University of Tennessee-Knoxville
10 miles, W
South College
13 miles, W
Tennessee School of Beauty of Knoxville Inc
14 miles, W