Grove City College, PA
Private Nonprofit4-Year • Small • Highly ResidentialBaccalaureate CollegeVery Selective • Low Transfer-InAffiliated with a Nondenominational ChurchMain Campus
Grove City College Rankings
Selectivity53
Retention72
Graduation74
Earnings63
Diversity7
1 ← Poor Great → 100
Academics
Academics at Grove City College
100%Bachelor’s
-Associate’s
-Certificate
BachHighest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences10%
Business, Management, Marketing24%
Communication, Journalism6%
Computer and Information Sciences3%
Education12%
Engineering15%
Engineering Technologies1%
English Language and Literature5%
Foreign Languages, Linguistics1%
Health Professions and Related Programs2%
History3%
Mathematics and Statistics2%
Multi-disciplinary Studies1%
Parks, Recreation, Fitness Studies4%
Philosophy and Religious Studies2%
Physical Sciences2%
Psychology2%
Social Sciences6%
Visual and Performing Arts1%
Admissions
Getting into Grove City College
79%Admission Rate
565Median SAT Math
615Median SAT Reading
27Median ACT Composite
Typical Test Scores
SAT Math (25–75%)495–635
200 800
SAT Reading (25–75%)590–640
200 800
ACT Composite (25–75%)24–30
1 36
Cost
Cost of Attending Grove City College
$18KIn-State Tuition
$18KOut-of-State Tuition
-Average Total Cost
-Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|
Debt
Typical Debt after Grove City College
-Receive Federal Loans
$3KMedian Federal Debt
-Repayment Rate
-Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 78% | 47% | 57% |
$30K–$48K | 8% | 14% | 16% |
$48K–$75K | 6% | 14% | 12% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $3K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $4K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $3K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $3K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|
Completion
Completion Rates at Grove City College
88%Retention Rate
9%Transfer Rate
4%Withdrawal Rate
82%Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 71% | 46% | 38% |
Within 6 Years | 82% | 62% | 55% |
Within 8 Years | 83% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Asian | 78% | 59% | 53% |
Black | 62% | 45% | 39% |
Caucasian | 82% | 62% | 52% |
Hispanic or Latino | 80% | 50% | 47% |
Native American or Alaskan Native | 67% | 52% | 40% |
Non-US citizens/residents | 67% | 61% | 50% |
Two or more races | 79% | 49% | 44% |
Other race | 100% | 55% | 44% |
Outcomes
Outcomes after Grove City College
97%Employment Rate
$45KMedian Salary
$30K25 Pctl Salary
$59K75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 97% | 88% | 85% |
Employed 7 years after enrollment | 93% | 87% | 84% |
Employed 8 years after enrollment | 92% | 87% | 84% |
Employed 9 years after enrollment | 91% | 86% | 83% |
Employed 10 years after enrollment | 90% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $19K | $9K | $7K |
25th percentile of earnings | $30K | $21K | $17K |
50th percentile of earnings | $45K | $33K | $29K |
75th percentile of earnings | $59K | $48K | $43K |
90th percentile of earnings | $77K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $45K | $33K | $29K |
Earnings 8 years after enrollment | $49K | $38K | $32K |
Earnings 10 years after enrollment | $52K | $41K | $35K |
Students
Students at Grove City College
2,291Undergraduates
92%Full-time Undergrads
20Avg Entry Age
2Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 47% | 62% | 64% |
Male degree-seeking undergraduates | 53% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 1% | 16% | 18% |
Caucasian | 91% | 65% | 49% |
Hispanic or Latino | 1% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | <1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 64% | 33% | 43% |
Location Map
Nearby Colleges
Colleges near Grove City College, PA
Slippery Rock University of Pennsylvania
7 miles, S
Mercer County Career Center
11 miles, NW
Westminster College
13 miles, W
UPMC Jameson School of Nursing
17 miles, SW