Valley City State University, ND
Public4-Year • Small • Primarily ResidentialBaccalaureate CollegeSelective • High Transfer-InMain Campus
Valley City State University Rankings
Affordability84
Selectivity18
Retention21
Graduation1
Earnings39
Diversity17
1 ← Poor Great → 100
Academics
Academics at Valley City State University
81%Bachelor’s
-Associate’s
19%Certificate
GradHighest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences1%
Business, Management, Marketing10%
Communication, Journalism1%
Computer and Information Sciences3%
Education61%
Engineering<1%
English Language and Literature<1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs2%
History1%
Liberal Arts and Sciences, Humanities2%
Natural Resources and Conservation5%
Parks, Recreation, Fitness Studies6%
Physical Sciences<1%
Psychology1%
Public Administration and Social Service4%
Social Sciences<1%
Visual and Performing Arts2%
Admissions
Getting into Valley City State University
74%Admission Rate
515Median SAT Math
480Median SAT Reading
21Median ACT Composite
Typical Test Scores
SAT Math (25–75%)460–570
200 800
SAT Reading (25–75%)440–520
200 800
ACT Composite (25–75%)18–23
1 36
Cost
Cost of Attending Valley City State University
$8KIn-State Tuition
$17KOut-of-State Tuition
$18KAverage Total Cost
$12KAverage Net Cost
Average Net Price by Family Income
Family Income | School | ND | US |
---|---|---|---|
$0–$30K | $7K | $10K | $14K |
$30K–$48K | $8K | $10K | $15K |
$48K–$75K | $12K | $12K | $17K |
$75K–$110K | $13K | $15K | $19K |
>$110K | $14K | $16K | $21K |
Debt
Typical Debt after Valley City State University
44%Receive Federal Loans
$12KMedian Federal Debt
70%Repayment Rate
$223Median Payment
Received Financial Aid
Family Income | School | ND | US |
---|---|---|---|
$0–$30K | 26% | 44% | 57% |
$30K–$48K | 12% | 15% | 16% |
$48K–$75K | 22% | 16% | 12% |
$75K–$110K | 23% | 17% | 9% |
>$110K | 18% | 18% | 11% |
Student Debt
Category | School | ND | US |
---|---|---|---|
The median debt for family income between $0–$30K | $11K | $10K | $11K |
The median debt for family income between $30K–$75K | $12K | $11K | $12K |
The median debt for students with family income >$75K | $12K | $11K | $12K |
The median debt for Pell students | $12K | $12K | $12K |
The median debt for no-Pell students | $12K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $28K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $21K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | ND | US |
---|---|---|---|
1-year after entering repayment | 65% | 59% | 43% |
3-years after entering repayment | 70% | 63% | 46% |
5-years after entering repayment | 76% | 65% | 50% |
7-years after entering repayment | 80% | 74% | 55% |
Completion
Completion Rates at Valley City State University
68%Retention Rate
27%Transfer Rate
18%Withdrawal Rate
38%Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | ND | US |
---|---|---|---|
Within 4 Years | 27% | 35% | 38% |
Within 6 Years | 38% | 46% | 55% |
Within 8 Years | 38% | 49% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | ND | US |
---|---|---|---|
Black | 17% | 32% | 39% |
Caucasian | 47% | 45% | 52% |
Hispanic or Latino | 14% | 32% | 47% |
Native American or Alaskan Native | 50% | 19% | 40% |
Non-US citizens/residents | 71% | 46% | 50% |
Two or more races | 33% | 32% | 44% |
Other race | 33% | 44% | 44% |
Outcomes
Outcomes after Valley City State University
92%Employment Rate
$36KMedian Salary
$27K25 Pctl Salary
$45K75 Pctl Salary
Employment over Time
Period | School | ND | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 87% | 85% |
Employed 7 years after enrollment | 94% | 89% | 84% |
Employed 8 years after enrollment | 92% | 87% | 84% |
Employed 9 years after enrollment | 93% | 88% | 83% |
Employed 10 years after enrollment | 93% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | ND | US |
---|---|---|---|
10th percentile of earnings | $12K | $9K | $7K |
25th percentile of earnings | $27K | $19K | $17K |
50th percentile of earnings | $36K | $29K | $29K |
75th percentile of earnings | $45K | $44K | $43K |
90th percentile of earnings | $60K | $57K | $57K |
Median Earnings over Time
Period | School | ND | US |
---|---|---|---|
Earnings 6 years after enrollment | $36K | $29K | $29K |
Earnings 8 years after enrollment | $38K | $31K | $32K |
Earnings 10 years after enrollment | $39K | $34K | $35K |
Students
Students at Valley City State University
1,006Undergraduates
49%Full-time Undergrads
23Avg Entry Age
143Graduate Students
Enrollment by Gender
Gender | School | ND | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 59% | 64% |
Male degree-seeking undergraduates | 47% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | ND | US |
---|---|---|---|
Asian | <1% | 1% | 4% |
Black | 3% | 5% | 18% |
Caucasian | 81% | 65% | 49% |
Hispanic or Latino | 6% | 4% | 18% |
Native American or Alaskan Native | 1% | 18% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | ND | US |
---|---|---|---|
$0–$30K | 19% | 31% | 43% |
$30K–$48K | 11% | 15% | 18% |
$48K–$75K | 21% | 17% | 16% |
$75K–$110K | 24% | 22% | 14% |
Location Map
Nearby Colleges
Colleges near Valley City State University, ND
University of Jamestown
33 miles, W
Mayville State University
52 miles, NE
The Salon Professional Academy-Fargo
54 miles, E
Rasmussen College-North Dakota
55 miles, E