Appalachian State University, NC
Public4-Year • Large • Primarily ResidentialMaster's College and UniversityVery Selective • High Transfer-InMain Campus
Appalachian State University Rankings
Affordability78
Selectivity52
Retention70
Graduation56
Earnings28
Diversity15
1 ← Poor Great → 100
Academics
Academics at Appalachian State University
100%Bachelor’s
-Associate’s
-Certificate
GradHighest Degree
Share of Graduates by Field of Study
Architecture<1%
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences4%
Business, Management, Marketing20%
Communication, Journalism8%
Computer and Information Sciences2%
Education9%
Engineering Technologies1%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs12%
History1%
Human, Family and Consumer Sciences2%
Law Enforcement, Firefighting3%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation3%
Parks, Recreation, Fitness Studies8%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology6%
Public Administration and Social Service2%
Social Sciences6%
Visual and Performing Arts6%
Admissions
Getting into Appalachian State University
69%Admission Rate
585Median SAT Math
600Median SAT Reading
26Median ACT Composite
Typical Test Scores
SAT Math (25–75%)540–630
200 800
SAT Reading (25–75%)560–640
200 800
ACT Composite (25–75%)23–28
1 36
Cost
Cost of Attending Appalachian State University
$7KIn-State Tuition
$22KOut-of-State Tuition
$19KAverage Total Cost
$14KAverage Net Cost
Average Net Price by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | $7K | $13K | $14K |
$30K–$48K | $10K | $13K | $15K |
$48K–$75K | $14K | $14K | $17K |
$75K–$110K | $18K | $17K | $19K |
>$110K | $19K | $20K | $21K |
Debt
Typical Debt after Appalachian State University
48%Receive Federal Loans
$16KMedian Federal Debt
72%Repayment Rate
$213Median Payment
Received Financial Aid
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 27% | 58% | 57% |
$30K–$48K | 15% | 17% | 16% |
$48K–$75K | 18% | 12% | 12% |
$75K–$110K | 17% | 9% | 9% |
>$110K | 22% | 10% | 11% |
Student Debt
Category | School | NC | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $11K | $11K |
The median debt for family income between $30K–$75K | $17K | $12K | $12K |
The median debt for students with family income >$75K | $16K | $11K | $12K |
The median debt for Pell students | $17K | $11K | $12K |
The median debt for no-Pell students | $15K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $30K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | NC | US |
---|---|---|---|
1-year after entering repayment | 67% | 35% | 43% |
3-years after entering repayment | 72% | 40% | 46% |
5-years after entering repayment | 78% | 47% | 50% |
7-years after entering repayment | 81% | 54% | 55% |
Completion
Completion Rates at Appalachian State University
87%Retention Rate
19%Transfer Rate
10%Withdrawal Rate
73%Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NC | US |
---|---|---|---|
Within 4 Years | 52% | 29% | 38% |
Within 6 Years | 73% | 43% | 55% |
Within 8 Years | 73% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NC | US |
---|---|---|---|
Asian | 71% | 40% | 53% |
Black | 66% | 32% | 39% |
Caucasian | 73% | 43% | 52% |
Hispanic or Latino | 62% | 41% | 47% |
Native American or Alaskan Native | 29% | 28% | 40% |
Native Hawaiian or Pacific Islander | 75% | 41% | 43% |
Non-US citizens/residents | 77% | 46% | 50% |
Two or more races | 62% | 36% | 44% |
Other race | 62% | 38% | 44% |
Outcomes
Outcomes after Appalachian State University
94%Employment Rate
$33KMedian Salary
$21K25 Pctl Salary
$42K75 Pctl Salary
Employment over Time
Period | School | NC | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 86% | 85% |
Employed 7 years after enrollment | 93% | 84% | 84% |
Employed 8 years after enrollment | 93% | 84% | 84% |
Employed 9 years after enrollment | 91% | 83% | 83% |
Employed 10 years after enrollment | 92% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NC | US |
---|---|---|---|
10th percentile of earnings | $10K | $6K | $7K |
25th percentile of earnings | $21K | $15K | $17K |
50th percentile of earnings | $33K | $26K | $29K |
75th percentile of earnings | $42K | $38K | $43K |
90th percentile of earnings | $52K | $50K | $57K |
Median Earnings over Time
Period | School | NC | US |
---|---|---|---|
Earnings 6 years after enrollment | $33K | $26K | $29K |
Earnings 8 years after enrollment | $35K | $28K | $32K |
Earnings 10 years after enrollment | $39K | $31K | $35K |
Students
Students at Appalachian State University
17,265Undergraduates
69%Full-time Undergrads
21Avg Entry Age
1,727Graduate Students
Enrollment by Gender
Gender | School | NC | US |
---|---|---|---|
Female degree-seeking undergraduates | 56% | 64% | 64% |
Male degree-seeking undergraduates | 44% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NC | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 3% | 33% | 18% |
Caucasian | 83% | 47% | 49% |
Hispanic or Latino | 6% | 7% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NC | US |
---|---|---|---|
$0–$30K | 21% | 47% | 43% |
$30K–$48K | 16% | 20% | 18% |
$48K–$75K | 19% | 15% | 16% |
$75K–$110K | 19% | 13% | 14% |
>$110K | 25% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near Appalachian State University, NC
Lees-McRae College
11 miles, W
Mayland Community College
27 miles, SW