Stevens Institute of Technology, NJ
Private Nonprofit
4-Year • Medium • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
Stevens Institute of Technology Rankings
Affordability14
Selectivity86
Retention88
Graduation80
Earnings92
Diversity54
1 ← Poor
Great → 100
Academics
Academics at Stevens Institute of Technology
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing9%
Computer and Information Sciences13%
Engineering62%
Engineering Technologies4%
English Language and Literature<1%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics5%
Physical Sciences1%
Visual and Performing Arts2%
Admissions
Getting into Stevens Institute of Technology
41%
Admission Rate
730
Median SAT Math
675
Median SAT Reading
32
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)690–770
200
800
SAT Reading (25–75%)640–710
200
800
ACT Composite (25–75%)30–33
1
36
Cost
Cost of Attending Stevens Institute of Technology
$52K
In-State Tuition
$52K
Out-of-State Tuition
$67K
Average Total Cost
$38K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | $25K | $15K | $14K |
$30K–$48K | $27K | $16K | $15K |
$48K–$75K | $32K | $18K | $17K |
$75K–$110K | $34K | $21K | $19K |
>$110K | $44K | $22K | $21K |
Debt
Typical Debt after Stevens Institute of Technology
61%
Receive Federal Loans
$25K
Median Federal Debt
91%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 13% | 58% | 57% |
$30K–$48K | 7% | 16% | 16% |
$48K–$75K | 12% | 11% | 12% |
$75K–$110K | 13% | 8% | 9% |
>$110K | 55% | 10% | 11% |
Student Debt
Category | School | NJ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $23K | $11K | $11K |
The median debt for family income between $30K–$75K | $27K | $11K | $12K |
The median debt for students with family income >$75K | $25K | $11K | $12K |
The median debt for Pell students | $27K | $11K | $12K |
The median debt for no-Pell students | $24K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $21K | $25K |
Cumulative loan debt at the 75th percentile | $30K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $16K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | NJ | US |
---|---|---|---|
1-year after entering repayment | 87% | 43% | 43% |
3-years after entering repayment | 91% | 47% | 46% |
5-years after entering repayment | 91% | 51% | 50% |
7-years after entering repayment | 93% | 55% | 55% |
Completion
Completion Rates at Stevens Institute of Technology
95%
Retention Rate
-
Transfer Rate
6%
Withdrawal Rate
85%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NJ | US |
---|---|---|---|
Within 4 Years | 45% | 41% | 38% |
Within 6 Years | 85% | 56% | 55% |
Within 8 Years | 83% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NJ | US |
---|---|---|---|
Asian | 94% | 59% | 53% |
Black | 88% | 44% | 39% |
Caucasian | 87% | 55% | 52% |
Hispanic or Latino | 76% | 44% | 47% |
Native American or Alaskan Native | 100% | 44% | 40% |
Non-US citizens/residents | 76% | 46% | 50% |
Other race | 95% | 45% | 44% |
Outcomes
Outcomes after Stevens Institute of Technology
94%
Employment Rate
$69K
Median Salary
$50K
25 Pctl Salary
$83K
75 Pctl Salary
Employment over Time
Period | School | NJ | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 85% | 85% |
Employed 7 years after enrollment | 95% | 83% | 84% |
Employed 8 years after enrollment | 96% | 84% | 84% |
Employed 9 years after enrollment | 93% | 83% | 83% |
Employed 10 years after enrollment | 92% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NJ | US |
---|---|---|---|
10th percentile of earnings | $19K | $6K | $7K |
25th percentile of earnings | $50K | $17K | $17K |
50th percentile of earnings | $69K | $30K | $29K |
75th percentile of earnings | $83K | $45K | $43K |
90th percentile of earnings | $90K | $60K | $57K |
Median Earnings over Time
Period | School | NJ | US |
---|---|---|---|
Earnings 6 years after enrollment | $69K | $30K | $29K |
Earnings 8 years after enrollment | $76K | $34K | $32K |
Earnings 10 years after enrollment | $89K | $37K | $35K |
Students
Students at Stevens Institute of Technology
3,420
Undergraduates
98%
Full-time Undergrads
19
Avg Entry Age
3,498
Graduate Students
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female degree-seeking undergraduates | 29% | 58% | 64% |
Male degree-seeking undergraduates | 71% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NJ | US |
---|---|---|---|
Asian | 15% | 5% | 4% |
Black | 2% | 21% | 18% |
Caucasian | 64% | 44% | 49% |
Hispanic or Latino | 11% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 4% | 2% | 2% |
Other race | 4% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 26% | 45% | 43% |
Location Map
Nearby Colleges
Colleges near Stevens Institute of Technology, NJ
The General Theological Seminary
1 miles, E
University of Phoenix-New Jersey
1 miles, S
SAE Institute of Technology-New York
1 miles, E
Culinary Tech Center
2 miles, NE