Ramapo College of New Jersey, NJ
Public
4-Year • Medium • Highly Residential
Master's College and University
Selective • High Transfer-In
Main Campus
Ramapo College of New Jersey Rankings
Affordability58
Selectivity39
Retention72
Graduation58
Earnings55
Diversity57
1 ← Poor
Great → 100
Academics
Academics at Ramapo College of New Jersey
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences8%
Business, Management, Marketing23%
Communication, Journalism9%
Computer and Information Sciences4%
Foreign Languages, Linguistics3%
Health Professions and Related Programs8%
History3%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities5%
Mathematics and Statistics1%
Multi-disciplinary Studies<1%
Natural Resources and Conservation3%
Physical Sciences1%
Psychology11%
Public Administration and Social Service5%
Social Sciences5%
Visual and Performing Arts8%
Admissions
Getting into Ramapo College of New Jersey
63%
Admission Rate
570
Median SAT Math
575
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)520–620
200
800
SAT Reading (25–75%)530–620
200
800
ACT Composite (25–75%)21–26
1
36
Cost
Cost of Attending Ramapo College of New Jersey
$14K
In-State Tuition
$24K
Out-of-State Tuition
$28K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | $11K | $15K | $14K |
$30K–$48K | $15K | $16K | $15K |
$48K–$75K | $21K | $18K | $17K |
$75K–$110K | $26K | $21K | $19K |
>$110K | $26K | $22K | $21K |
Debt
Typical Debt after Ramapo College of New Jersey
50%
Receive Federal Loans
$17K
Median Federal Debt
73%
Repayment Rate
$224
Median Payment
Received Financial Aid
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 28% | 58% | 57% |
$30K–$48K | 12% | 16% | 16% |
$48K–$75K | 12% | 11% | 12% |
$75K–$110K | 13% | 8% | 9% |
>$110K | 35% | 10% | 11% |
Student Debt
Category | School | NJ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $11K | $11K |
The median debt for family income between $30K–$75K | $16K | $11K | $12K |
The median debt for students with family income >$75K | $15K | $11K | $12K |
The median debt for Pell students | $19K | $11K | $12K |
The median debt for no-Pell students | $15K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $21K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | NJ | US |
---|---|---|---|
1-year after entering repayment | 68% | 43% | 43% |
3-years after entering repayment | 73% | 47% | 46% |
5-years after entering repayment | 76% | 51% | 50% |
7-years after entering repayment | 78% | 55% | 55% |
Completion
Completion Rates at Ramapo College of New Jersey
88%
Retention Rate
19%
Transfer Rate
12%
Withdrawal Rate
74%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NJ | US |
---|---|---|---|
Within 4 Years | 59% | 41% | 38% |
Within 6 Years | 74% | 56% | 55% |
Within 8 Years | 75% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NJ | US |
---|---|---|---|
Asian | 81% | 59% | 53% |
Black | 68% | 44% | 39% |
Caucasian | 75% | 55% | 52% |
Hispanic or Latino | 72% | 44% | 47% |
Native American or Alaskan Native | 50% | 44% | 40% |
Native Hawaiian or Pacific Islander | 67% | 43% | 43% |
Non-US citizens/residents | 45% | 46% | 50% |
Two or more races | 60% | 43% | 44% |
Other race | 69% | 45% | 44% |
Outcomes
Outcomes after Ramapo College of New Jersey
94%
Employment Rate
$42K
Median Salary
$26K
25 Pctl Salary
$56K
75 Pctl Salary
Employment over Time
Period | School | NJ | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 85% | 85% |
Employed 7 years after enrollment | 93% | 83% | 84% |
Employed 8 years after enrollment | 95% | 84% | 84% |
Employed 9 years after enrollment | 92% | 83% | 83% |
Employed 10 years after enrollment | 93% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NJ | US |
---|---|---|---|
10th percentile of earnings | $12K | $6K | $7K |
25th percentile of earnings | $26K | $17K | $17K |
50th percentile of earnings | $42K | $30K | $29K |
75th percentile of earnings | $56K | $45K | $43K |
90th percentile of earnings | $70K | $60K | $57K |
Median Earnings over Time
Period | School | NJ | US |
---|---|---|---|
Earnings 6 years after enrollment | $42K | $30K | $29K |
Earnings 8 years after enrollment | $48K | $34K | $32K |
Earnings 10 years after enrollment | $53K | $37K | $35K |
Students
Students at Ramapo College of New Jersey
5,262
Undergraduates
62%
Full-time Undergrads
21
Avg Entry Age
565
Graduate Students
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female degree-seeking undergraduates | 55% | 58% | 64% |
Male degree-seeking undergraduates | 45% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NJ | US |
---|---|---|---|
Asian | 8% | 5% | 4% |
Black | 5% | 21% | 18% |
Caucasian | 62% | 44% | 49% |
Hispanic or Latino | 18% | 22% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | <1% | 2% | 3% |
Other race | 4% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 20% | 45% | 43% |
$30K–$48K | 11% | 18% | 18% |
$48K–$75K | 14% | 15% | 16% |
$75K–$110K | 16% | 12% | 14% |
>$110K | 39% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near Ramapo College of New Jersey, NJ
Lincoln Technical Institute-Mahwah
1 miles, E
Eastwick College-Ramsey
3 miles, SE
Yeshiva Shaarei Torah of Rockland
5 miles, NE
Bais Binyomin Academy
6 miles, NE