Peru State College, NE
Public4-Year • Small • Primarily ResidentialMaster's College and UniversityNot Selective • High Transfer-InOpen AdmissionsMain Campus
Peru State College Rankings
Affordability75
Retention13
Graduation1
Earnings25
Diversity31
1 ← Poor Great → 100
Academics
Academics at Peru State College
100%Bachelor’s
-Associate’s
-Certificate
GradHighest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences8%
Business, Management, Marketing35%
Computer and Information Sciences3%
Education17%
English Language and Literature1%
History1%
Law Enforcement, Firefighting10%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics<1%
Multi-disciplinary Studies1%
Parks, Recreation, Fitness Studies5%
Psychology13%
Social Sciences1%
Visual and Performing Arts4%
Admissions
Getting into Peru State College
-Admission Rate
-Median SAT Math
-Median SAT Reading
-Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Peru State College
$8KIn-State Tuition
$8KOut-of-State Tuition
$20KAverage Total Cost
$15KAverage Net Cost
Average Net Price by Family Income
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | $13K | $15K | $14K |
$30K–$48K | $13K | $15K | $15K |
$48K–$75K | $15K | $17K | $17K |
$75K–$110K | $18K | $20K | $19K |
>$110K | $17K | $20K | $21K |
Debt
Typical Debt after Peru State College
42%Receive Federal Loans
$14KMedian Federal Debt
55%Repayment Rate
$232Median Payment
Received Financial Aid
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | 38% | 42% | 57% |
$30K–$48K | 18% | 16% | 16% |
$48K–$75K | 18% | 16% | 12% |
$75K–$110K | 16% | 15% | 9% |
>$110K | 10% | 15% | 11% |
Student Debt
Category | School | NE | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $13K | $11K |
The median debt for family income between $30K–$75K | $15K | $13K | $12K |
The median debt for students with family income >$75K | $12K | $14K | $12K |
The median debt for Pell students | $14K | $14K | $12K |
The median debt for no-Pell students | $13K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $29K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $21K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | NE | US |
---|---|---|---|
1-year after entering repayment | 48% | 55% | 43% |
3-years after entering repayment | 55% | 58% | 46% |
5-years after entering repayment | 65% | 63% | 50% |
7-years after entering repayment | 65% | 68% | 55% |
Completion
Completion Rates at Peru State College
62%Retention Rate
36%Transfer Rate
24%Withdrawal Rate
35%Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NE | US |
---|---|---|---|
Within 4 Years | 15% | 34% | 38% |
Within 6 Years | 35% | 52% | 55% |
Within 8 Years | 38% | 53% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NE | US |
---|---|---|---|
Asian | 50% | 47% | 53% |
Black | 20% | 39% | 39% |
Caucasian | 39% | 52% | 52% |
Hispanic or Latino | 18% | 46% | 47% |
Non-US citizens/residents | 50% | 59% | 50% |
Two or more races | 38% | 36% | 44% |
Other race | 20% | 45% | 44% |
Outcomes
Outcomes after Peru State College
91%Employment Rate
$32KMedian Salary
$20K25 Pctl Salary
$43K75 Pctl Salary
Employment over Time
Period | School | NE | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 91% | 85% |
Employed 7 years after enrollment | 89% | 90% | 84% |
Employed 8 years after enrollment | 89% | 89% | 84% |
Employed 9 years after enrollment | 91% | 90% | 83% |
Employed 10 years after enrollment | 91% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NE | US |
---|---|---|---|
10th percentile of earnings | $8K | $10K | $7K |
25th percentile of earnings | $20K | $21K | $17K |
50th percentile of earnings | $32K | $31K | $29K |
75th percentile of earnings | $43K | $45K | $43K |
90th percentile of earnings | $54K | $57K | $57K |
Median Earnings over Time
Period | School | NE | US |
---|---|---|---|
Earnings 6 years after enrollment | $32K | $31K | $29K |
Earnings 8 years after enrollment | $34K | $34K | $32K |
Earnings 10 years after enrollment | $38K | $37K | $35K |
Students
Students at Peru State College
1,324Undergraduates
62%Full-time Undergrads
23Avg Entry Age
263Graduate Students
Enrollment by Gender
Gender | School | NE | US |
---|---|---|---|
Female degree-seeking undergraduates | 58% | 67% | 64% |
Male degree-seeking undergraduates | 42% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NE | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 9% | 6% | 18% |
Caucasian | 76% | 69% | 49% |
Hispanic or Latino | 8% | 10% | 18% |
Native American or Alaskan Native | <1% | 5% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | 28% | 27% | 43% |
$30K–$48K | 17% | 16% | 18% |
$48K–$75K | 21% | 18% | 16% |
$75K–$110K | 22% | 20% | 14% |
>$110K | 16% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Peru State College, NE
Bellevue University
48 miles, N
National American University-Bellevue
48 miles, N
Highland Community College
49 miles, SE