Clarkson College, NE
Private Nonprofit4-Year • Very Small • Primarily NonresidentialHealth Professions SchoolAffiliated with The Reformed Episcopal ChurchMain Campus
Clarkson College Rankings
Affordability43
Selectivity14
Retention24
Graduation30
Earnings71
Diversity34
1 ← Poor Great → 100
Academics
Academics at Clarkson College
44%Bachelor’s
22%Associate’s
33%Certificate
GradHighest Degree
Share of Graduates by Field of Study
Business, Management, Marketing4%
Health Professions and Related Programs96%
Admissions
Getting into Clarkson College
41%Admission Rate
-Median SAT Math
-Median SAT Reading
20Median ACT Composite
Typical Test Scores
ACT Composite (25–75%)18–21
1 36
Cost
Cost of Attending Clarkson College
$13KIn-State Tuition
$13KOut-of-State Tuition
$29KAverage Total Cost
$25KAverage Net Cost
Average Net Price by Family Income
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | $19K | $15K | $14K |
$30K–$48K | $19K | $15K | $15K |
$48K–$75K | $28K | $17K | $17K |
$75K–$110K | $25K | $20K | $19K |
>$110K | $27K | $20K | $21K |
Debt
Typical Debt after Clarkson College
49%Receive Federal Loans
$22KMedian Federal Debt
72%Repayment Rate
$275Median Payment
Received Financial Aid
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | 33% | 42% | 57% |
$30K–$48K | 17% | 16% | 16% |
$48K–$75K | 16% | 16% | 12% |
$75K–$110K | 14% | 15% | 9% |
>$110K | 19% | 15% | 11% |
Student Debt
Category | School | NE | US |
---|---|---|---|
The median debt for family income between $0–$30K | $25K | $13K | $11K |
The median debt for family income between $30K–$75K | $23K | $13K | $12K |
The median debt for students with family income >$75K | $20K | $14K | $12K |
The median debt for Pell students | $27K | $14K | $12K |
The median debt for no-Pell students | $19K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $42K | $29K | $25K |
Cumulative loan debt at the 75th percentile | $32K | $21K | $18K |
Cumulative loan debt at the 25th percentile | $11K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | NE | US |
---|---|---|---|
1-year after entering repayment | 67% | 55% | 43% |
3-years after entering repayment | 72% | 58% | 46% |
5-years after entering repayment | 77% | 63% | 50% |
7-years after entering repayment | 81% | 68% | 55% |
Completion
Completion Rates at Clarkson College
70%Retention Rate
42%Transfer Rate
6%Withdrawal Rate
61%Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NE | US |
---|---|---|---|
Within 4 Years | 44% | 34% | 38% |
Within 6 Years | 61% | 52% | 55% |
Within 8 Years | 46% | 53% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NE | US |
---|---|---|---|
Black | 100% | 39% | 39% |
Caucasian | 61% | 52% | 52% |
Two or more races | 50% | 36% | 44% |
Other race | 40% | 45% | 44% |
Outcomes
Outcomes after Clarkson College
98%Employment Rate
$49KMedian Salary
$37K25 Pctl Salary
$59K75 Pctl Salary
Employment over Time
Period | School | NE | US |
---|---|---|---|
Employed 6 years after enrollment | 98% | 91% | 85% |
Employed 7 years after enrollment | 94% | 90% | 84% |
Employed 8 years after enrollment | 94% | 89% | 84% |
Employed 9 years after enrollment | 93% | 90% | 83% |
Employed 10 years after enrollment | 92% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NE | US |
---|---|---|---|
10th percentile of earnings | $21K | $10K | $7K |
25th percentile of earnings | $37K | $21K | $17K |
50th percentile of earnings | $49K | $31K | $29K |
75th percentile of earnings | $59K | $45K | $43K |
90th percentile of earnings | $70K | $57K | $57K |
Median Earnings over Time
Period | School | NE | US |
---|---|---|---|
Earnings 6 years after enrollment | $49K | $31K | $29K |
Earnings 8 years after enrollment | $48K | $34K | $32K |
Earnings 10 years after enrollment | $49K | $37K | $35K |
Students
Students at Clarkson College
646Undergraduates
10%Full-time Undergrads
26Avg Entry Age
511Graduate Students
Enrollment by Gender
Gender | School | NE | US |
---|---|---|---|
Female degree-seeking undergraduates | 86% | 67% | 64% |
Male degree-seeking undergraduates | 14% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NE | US |
---|---|---|---|
Asian | 3% | 2% | 4% |
Black | 5% | 6% | 18% |
Caucasian | 75% | 69% | 49% |
Hispanic or Latino | 9% | 10% | 18% |
Native American or Alaskan Native | 1% | 5% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Two or more races | 3% | 3% | 3% |
Other race | 4% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | 15% | 27% | 43% |
$30K–$48K | 12% | 16% | 18% |
$48K–$75K | 17% | 18% | 16% |
$75K–$110K | 20% | 20% | 14% |
>$110K | 36% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Clarkson College, NE
University of Nebraska Medical Center
0 miles, S
Creighton University
1 miles, E
University of Nebraska at Omaha
2 miles, W
College of Saint Mary
3 miles, SW