University of Providence, MT
Private Nonprofit
4-Year • Very Small • Primarily Residential
Baccalaureate College
Affiliated with the Roman Catholic Church
Main Campus
University of Providence Rankings
Affordability58
Retention4
Graduation1
Earnings18
Diversity28
1 ← Poor
Great → 100
Academics
Academics at University of Providence
80%
Bachelor’s
20%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences6%
Business, Management, Marketing12%
Computer and Information Sciences<1%
Education6%
Health Professions and Related Programs54%
History<1%
Law Enforcement, Firefighting7%
Legal Professions and Studies3%
Liberal Arts and Sciences, Humanities3%
Mathematics and Statistics2%
Parks, Recreation, Fitness Studies3%
Philosophy and Religious Studies<1%
Psychology3%
Social Sciences<1%
Admissions
Getting into University of Providence
56%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending University of Providence
$25K
In-State Tuition
$25K
Out-of-State Tuition
$36K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MT | US |
---|---|---|---|
$0–$30K | $17K | $10K | $14K |
$30K–$48K | $21K | $11K | $15K |
$48K–$75K | $20K | $13K | $17K |
$75K–$110K | $23K | $15K | $19K |
>$110K | $23K | $17K | $21K |
Debt
Typical Debt after University of Providence
33%
Receive Federal Loans
$12K
Median Federal Debt
58%
Repayment Rate
$215
Median Payment
Received Financial Aid
Family Income | School | MT | US |
---|---|---|---|
$0–$30K | 35% | 53% | 57% |
$30K–$48K | 17% | 16% | 16% |
$48K–$75K | 15% | 15% | 12% |
$75K–$110K | 14% | 13% | 9% |
>$110K | 18% | 14% | 11% |
Student Debt
Category | School | MT | US |
---|---|---|---|
The median debt for family income between $0–$30K | $18K | $11K | $11K |
The median debt for family income between $30K–$75K | $14K | $11K | $12K |
The median debt for students with family income >$75K | $8K | $10K | $12K |
The median debt for Pell students | $18K | $12K | $12K |
The median debt for no-Pell students | $8K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | MT | US |
---|---|---|---|
1-year after entering repayment | 51% | 51% | 43% |
3-years after entering repayment | 58% | 55% | 46% |
5-years after entering repayment | 60% | 60% | 50% |
7-years after entering repayment | 62% | 66% | 55% |
Completion
Completion Rates at University of Providence
52%
Retention Rate
27%
Transfer Rate
19%
Withdrawal Rate
46%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MT | US |
---|---|---|---|
Within 4 Years | 28% | 30% | 38% |
Within 6 Years | 46% | 45% | 55% |
Within 8 Years | 37% | 47% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MT | US |
---|---|---|---|
Asian | 60% | 58% | 53% |
Black | 33% | 34% | 39% |
Caucasian | 44% | 46% | 52% |
Hispanic or Latino | 50% | 44% | 47% |
Native American or Alaskan Native | 20% | 34% | 40% |
Native Hawaiian or Pacific Islander | 100% | 40% | 43% |
Non-US citizens/residents | 67% | 46% | 50% |
Other race | 50% | 40% | 44% |
Outcomes
Outcomes after University of Providence
89%
Employment Rate
$29K
Median Salary
$17K
25 Pctl Salary
$39K
75 Pctl Salary
Employment over Time
Period | School | MT | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 83% | 85% |
Employed 7 years after enrollment | 83% | 83% | 84% |
Employed 8 years after enrollment | 87% | 81% | 84% |
Employed 9 years after enrollment | 78% | 81% | 83% |
Employed 10 years after enrollment | 84% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MT | US |
---|---|---|---|
10th percentile of earnings | $5K | $6K | $7K |
25th percentile of earnings | $17K | $15K | $17K |
50th percentile of earnings | $29K | $25K | $29K |
75th percentile of earnings | $39K | $42K | $43K |
90th percentile of earnings | $55K | $54K | $57K |
Median Earnings over Time
Period | School | MT | US |
---|---|---|---|
Earnings 6 years after enrollment | $29K | $25K | $29K |
Earnings 8 years after enrollment | $32K | $27K | $32K |
Earnings 10 years after enrollment | $32K | $31K | $35K |
Students
Students at University of Providence
876
Undergraduates
42%
Full-time Undergrads
24
Avg Entry Age
162
Graduate Students
Enrollment by Gender
Gender | School | MT | US |
---|---|---|---|
Female degree-seeking undergraduates | 66% | 65% | 64% |
Male degree-seeking undergraduates | 34% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MT | US |
---|---|---|---|
Asian | 3% | 1% | 4% |
Black | 4% | 1% | 18% |
Caucasian | 76% | 63% | 49% |
Hispanic or Latino | 4% | 3% | 18% |
Native American or Alaskan Native | 1% | 23% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Other race | 8% | 3% | 4% |
Enrollment by Family Income
Family Income | School | MT | US |
---|---|---|---|
$0–$30K | 29% | 36% | 43% |
$30K–$48K | 15% | 18% | 18% |
$48K–$75K | 15% | 20% | 16% |
$75K–$110K | 19% | 18% | 14% |
>$110K | 18% | 20% | 15% |
Location Map
Nearby Colleges
Colleges near University of Providence, MT
Great Falls College Montana State University
0 miles, S
Montana Academy of Salons
2 miles, W
Helena College University of Montana
71 miles, SW
Carroll College
71 miles, SW