Saint Cloud State University, MN
Public
4-Year • Large • Primarily Nonresidential
Master's College and University
Not Selective • High Transfer-In
Main Campus
Saint Cloud State University Rankings
Affordability76
Selectivity23
Retention30
Graduation1
Earnings38
Diversity51
1 ← Poor
Great → 100
Academics
Academics at Saint Cloud State University
76%
Bachelor’s
6%
Associate’s
18%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences6%
Business, Management, Marketing23%
Communication, Journalism6%
Computer and Information Sciences4%
Education10%
Engineering4%
Engineering Technologies1%
English Language and Literature1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs9%
History<1%
Law Enforcement, Firefighting4%
Liberal Arts and Sciences, Humanities6%
Mathematics and Statistics1%
Multi-disciplinary Studies5%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies1%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology7%
Public Administration and Social Service3%
Social Sciences4%
Transportation and Materials Moving<1%
Visual and Performing Arts3%
Admissions
Getting into Saint Cloud State University
86%
Admission Rate
560
Median SAT Math
538
Median SAT Reading
21
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)490–630
200
800
SAT Reading (25–75%)470–605
200
800
ACT Composite (25–75%)18–24
1
36
Cost
Cost of Attending Saint Cloud State University
$8K
In-State Tuition
$16K
Out-of-State Tuition
$19K
Average Total Cost
$14K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | $11K | $13K | $14K |
$30K–$48K | $12K | $13K | $15K |
$48K–$75K | $14K | $15K | $17K |
$75K–$110K | $17K | $19K | $19K |
>$110K | $18K | $21K | $21K |
Debt
Typical Debt after Saint Cloud State University
41%
Receive Federal Loans
$14K
Median Federal Debt
66%
Repayment Rate
$225
Median Payment
Received Financial Aid
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 32% | 43% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 16% | 15% | 12% |
$75K–$110K | 18% | 14% | 9% |
>$110K | 20% | 16% | 11% |
Student Debt
Category | School | MN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $12K | $11K |
The median debt for family income between $30K–$75K | $14K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $12K | $12K |
The median debt for Pell students | $16K | $13K | $12K |
The median debt for no-Pell students | $13K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | MN | US |
---|---|---|---|
1-year after entering repayment | 62% | 52% | 43% |
3-years after entering repayment | 66% | 56% | 46% |
5-years after entering repayment | 73% | 61% | 50% |
7-years after entering repayment | 81% | 67% | 55% |
Completion
Completion Rates at Saint Cloud State University
72%
Retention Rate
34%
Transfer Rate
21%
Withdrawal Rate
44%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MN | US |
---|---|---|---|
Within 4 Years | 19% | 38% | 38% |
Within 6 Years | 44% | 50% | 55% |
Within 8 Years | 46% | 51% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MN | US |
---|---|---|---|
Asian | 32% | 48% | 53% |
Black | 32% | 27% | 39% |
Caucasian | 47% | 52% | 52% |
Hispanic or Latino | 25% | 37% | 47% |
Native American or Alaskan Native | 25% | 22% | 40% |
Native Hawaiian or Pacific Islander | 40% | 36% | 43% |
Non-US citizens/residents | 63% | 49% | 50% |
Two or more races | 33% | 36% | 44% |
Other race | 57% | 42% | 44% |
Outcomes
Outcomes after Saint Cloud State University
95%
Employment Rate
$36K
Median Salary
$25K
25 Pctl Salary
$48K
75 Pctl Salary
Employment over Time
Period | School | MN | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 90% | 85% |
Employed 7 years after enrollment | 95% | 89% | 84% |
Employed 8 years after enrollment | 94% | 89% | 84% |
Employed 9 years after enrollment | 94% | 88% | 83% |
Employed 10 years after enrollment | 93% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MN | US |
---|---|---|---|
10th percentile of earnings | $13K | $9K | $7K |
25th percentile of earnings | $25K | $20K | $17K |
50th percentile of earnings | $36K | $33K | $29K |
75th percentile of earnings | $48K | $46K | $43K |
90th percentile of earnings | $56K | $59K | $57K |
Median Earnings over Time
Period | School | MN | US |
---|---|---|---|
Earnings 6 years after enrollment | $36K | $33K | $29K |
Earnings 8 years after enrollment | $41K | $36K | $32K |
Earnings 10 years after enrollment | $44K | $40K | $35K |
Students
Students at Saint Cloud State University
8,983
Undergraduates
56%
Full-time Undergrads
21
Avg Entry Age
1,800
Graduate Students
Enrollment by Gender
Gender | School | MN | US |
---|---|---|---|
Female degree-seeking undergraduates | 51% | 61% | 64% |
Male degree-seeking undergraduates | 49% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MN | US |
---|---|---|---|
Asian | 6% | 5% | 4% |
Black | 9% | 10% | 18% |
Caucasian | 66% | 64% | 49% |
Hispanic or Latino | 4% | 6% | 18% |
Native American or Alaskan Native | <1% | 4% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 10% | 2% | 2% |
Two or more races | 4% | 4% | 3% |
Other race | <1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 23% | 29% | 43% |
$30K–$48K | 15% | 16% | 18% |
$48K–$75K | 18% | 18% | 16% |
$75K–$110K | 21% | 19% | 14% |
>$110K | 24% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near Saint Cloud State University, MN
Model College of Hair Design
0 miles, NW
St Cloud Technical and Community College
2 miles, NW
Rasmussen College-Minnesota
3 miles, W
College of Saint Benedict
8 miles, W