Point University, GA
Private Nonprofit4-Year • Small • Primarily ResidentialBaccalaureate CollegeNot Selective • High Transfer-InAffiliated with the Christian Churches and Churches of ChristMain Campus
Point University Rankings
Affordability56
Selectivity8
Retention4
Graduation1
Earnings16
Diversity78
1 ← Poor Great → 100
Academics
Academics at Point University
64%Bachelor’s
36%Associate’s
-Certificate
BachHighest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing22%
Education3%
English Language and Literature1%
History<1%
Human, Family and Consumer Sciences5%
Law Enforcement, Firefighting6%
Liberal Arts and Sciences, Humanities3%
Parks, Recreation, Fitness Studies7%
Psychology20%
Social Sciences<1%
Theology and Religious Vocations27%
Visual and Performing Arts1%
Admissions
Getting into Point University
53%Admission Rate
488Median SAT Math
495Median SAT Reading
19Median ACT Composite
Typical Test Scores
SAT Math (25–75%)440–535
200 800
SAT Reading (25–75%)440–550
200 800
ACT Composite (25–75%)16–22
1 36
Cost
Cost of Attending Point University
$21KIn-State Tuition
$21KOut-of-State Tuition
$32KAverage Total Cost
$21KAverage Net Cost
Average Net Price by Family Income
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | $18K | $14K | $14K |
$30K–$48K | $26K | $15K | $15K |
$48K–$75K | $27K | $17K | $17K |
$75K–$110K | $31K | $19K | $19K |
>$110K | $31K | $20K | $21K |
Debt
Typical Debt after Point University
46%Receive Federal Loans
$10KMedian Federal Debt
31%Repayment Rate
$270Median Payment
Received Financial Aid
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | 43% | 60% | 57% |
$30K–$48K | 17% | 15% | 16% |
$48K–$75K | 14% | 11% | 12% |
$75K–$110K | 12% | 8% | 9% |
>$110K | 13% | 9% | 11% |
Student Debt
Category | School | GA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $11K | $11K |
The median debt for family income between $30K–$75K | $10K | $12K | $12K |
The median debt for students with family income >$75K | $11K | $11K | $12K |
The median debt for Pell students | $10K | $12K | $12K |
The median debt for no-Pell students | $8K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $43K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | GA | US |
---|---|---|---|
1-year after entering repayment | 26% | 32% | 43% |
3-years after entering repayment | 31% | 37% | 46% |
5-years after entering repayment | 44% | 42% | 50% |
7-years after entering repayment | 57% | 49% | 55% |
Completion
Completion Rates at Point University
52%Retention Rate
-Transfer Rate
19%Withdrawal Rate
30%Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | GA | US |
---|---|---|---|
Within 4 Years | 21% | 29% | 38% |
Within 6 Years | 30% | 44% | 55% |
Within 8 Years | 43% | 49% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | GA | US |
---|---|---|---|
Asian | 100% | 46% | 53% |
Black | 21% | 35% | 39% |
Caucasian | 39% | 41% | 52% |
Native Hawaiian or Pacific Islander | 100% | 39% | 43% |
Non-US citizens/residents | 100% | 52% | 50% |
Two or more races | 100% | 36% | 44% |
Other race | 33% | 34% | 44% |
Outcomes
Outcomes after Point University
85%Employment Rate
$27KMedian Salary
$16K25 Pctl Salary
$40K75 Pctl Salary
Employment over Time
Period | School | GA | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 85% | 85% |
Employed 7 years after enrollment | 89% | 84% | 84% |
Employed 8 years after enrollment | 87% | 84% | 84% |
Employed 9 years after enrollment | 90% | 83% | 83% |
Employed 10 years after enrollment | 88% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | GA | US |
---|---|---|---|
10th percentile of earnings | $5K | $6K | $7K |
25th percentile of earnings | $16K | $15K | $17K |
50th percentile of earnings | $27K | $27K | $29K |
75th percentile of earnings | $40K | $40K | $43K |
90th percentile of earnings | $49K | $52K | $57K |
Median Earnings over Time
Period | School | GA | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $27K | $29K |
Earnings 8 years after enrollment | $30K | $30K | $32K |
Earnings 10 years after enrollment | $32K | $32K | $35K |
Students
Students at Point University
1,029Undergraduates
66%Full-time Undergrads
23Avg Entry Age
35Graduate Students
Enrollment by Gender
Gender | School | GA | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 68% | 64% |
Male degree-seeking undergraduates | 47% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | GA | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 32% | 45% | 18% |
Caucasian | 45% | 36% | 49% |
Hispanic or Latino | 5% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 4% | 2% | 2% |
Two or more races | 7% | 2% | 3% |
Other race | 6% | 3% | 4% |
Enrollment by Family Income
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | 36% | 49% | 43% |
$30K–$48K | 18% | 18% | 18% |
$48K–$75K | 16% | 15% | 16% |
$75K–$110K | 16% | 12% | 14% |
>$110K | 15% | 13% | 15% |
Location Map
Nearby Colleges
Colleges near Point University, GA
LaGrange College
14 miles, NE
Auburn University
26 miles, SW
Columbus Technical College
28 miles, SE
Southern Union State Community College
28 miles, NW