Colorado College, CO
Private Nonprofit4-Year • Small • Highly ResidentialBaccalaureate CollegeVery Selective • Low Transfer-InMain Campus
Colorado College Rankings
Affordability43
Selectivity73
Retention90
Graduation86
Earnings31
Diversity53
1 ← Poor Great → 100
Academics
Academics at Colorado College
100%Bachelor’s
-Associate’s
-Certificate
GradHighest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies5%
Biological and Biomedical Sciences13%
Computer and Information Sciences2%
Education1%
English Language and Literature7%
Foreign Languages, Linguistics2%
History2%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics2%
Multi-disciplinary Studies2%
Natural Resources and Conservation8%
Philosophy and Religious Studies3%
Physical Sciences9%
Psychology3%
Social Sciences30%
Visual and Performing Arts7%
Admissions
Getting into Colorado College
15%Admission Rate
665Median SAT Math
660Median SAT Reading
30Median ACT Composite
Typical Test Scores
SAT Math (25–75%)610–720
200 800
SAT Reading (25–75%)610–710
200 800
ACT Composite (25–75%)27–32
1 36
Cost
Cost of Attending Colorado College
$55KIn-State Tuition
$55KOut-of-State Tuition
$69KAverage Total Cost
$25KAverage Net Cost
Average Net Price by Family Income
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | $7K | $16K | $14K |
$30K–$48K | $11K | $17K | $15K |
$48K–$75K | $8K | $18K | $17K |
$75K–$110K | $30K | $21K | $19K |
>$110K | $42K | $22K | $21K |
Debt
Typical Debt after Colorado College
23%Receive Federal Loans
$16KMedian Federal Debt
89%Repayment Rate
$191Median Payment
Received Financial Aid
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | 21% | 55% | 57% |
$30K–$48K | 9% | 16% | 16% |
$48K–$75K | 19% | 12% | 12% |
$75K–$110K | 15% | 9% | 9% |
>$110K | 37% | 9% | 11% |
Student Debt
Category | School | CO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $11K | $11K |
The median debt for family income between $30K–$75K | $16K | $11K | $12K |
The median debt for students with family income >$75K | $17K | $11K | $12K |
The median debt for Pell students | $16K | $11K | $12K |
The median debt for no-Pell students | $16K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $29K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $12K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | CO | US |
---|---|---|---|
1-year after entering repayment | 85% | 43% | 43% |
3-years after entering repayment | 89% | 48% | 46% |
5-years after entering repayment | 90% | 49% | 50% |
7-years after entering repayment | 89% | 53% | 55% |
Completion
Completion Rates at Colorado College
95%Retention Rate
-Transfer Rate
7%Withdrawal Rate
89%Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CO | US |
---|---|---|---|
Within 4 Years | 84% | 38% | 38% |
Within 6 Years | 89% | 55% | 55% |
Within 8 Years | 88% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CO | US |
---|---|---|---|
Asian | 88% | 53% | 53% |
Black | 81% | 41% | 39% |
Caucasian | 89% | 54% | 52% |
Hispanic or Latino | 93% | 50% | 47% |
Native American or Alaskan Native | 100% | 51% | 40% |
Native Hawaiian or Pacific Islander | 100% | 55% | 43% |
Non-US citizens/residents | 93% | 55% | 50% |
Two or more races | 90% | 47% | 44% |
Outcomes
Outcomes after Colorado College
91%Employment Rate
$34KMedian Salary
$17K25 Pctl Salary
$49K75 Pctl Salary
Employment over Time
Period | School | CO | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 84% | 85% |
Employed 7 years after enrollment | 88% | 82% | 84% |
Employed 8 years after enrollment | 88% | 83% | 84% |
Employed 9 years after enrollment | 90% | 81% | 83% |
Employed 10 years after enrollment | 90% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CO | US |
---|---|---|---|
10th percentile of earnings | $8K | $6K | $7K |
25th percentile of earnings | $17K | $16K | $17K |
50th percentile of earnings | $34K | $28K | $29K |
75th percentile of earnings | $49K | $43K | $43K |
90th percentile of earnings | $54K | $55K | $57K |
Median Earnings over Time
Period | School | CO | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $28K | $29K |
Earnings 8 years after enrollment | $41K | $31K | $32K |
Earnings 10 years after enrollment | $45K | $34K | $35K |
Students
Students at Colorado College
2,098Undergraduates
94%Full-time Undergrads
19Avg Entry Age
30Graduate Students
Enrollment by Gender
Gender | School | CO | US |
---|---|---|---|
Female degree-seeking undergraduates | 55% | 66% | 64% |
Male degree-seeking undergraduates | 45% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CO | US |
---|---|---|---|
Asian | 5% | 4% | 4% |
Black | 2% | 7% | 18% |
Caucasian | 66% | 54% | 49% |
Hispanic or Latino | 9% | 21% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 9% | 1% | 2% |
Two or more races | 8% | 4% | 3% |
Other race | 1% | 6% | 4% |
Enrollment by Family Income
Family Income | School | CO | US |
---|---|---|---|
$0–$30K | 13% | 37% | 43% |
Location Map
Nearby Colleges
Colleges near Colorado College, CO
Intellitec College-Colorado Springs
2 miles, SE
University of Colorado Colorado Springs
3 miles, N