University of California-Santa Barbara, CA
Public
4-Year • Large • Primarily Residential
Doctoral University
Very Selective • High Transfer-In
Main Campus
University of California-Santa Barbara Rankings
Affordability71
Selectivity78
Retention83
Graduation73
Earnings48
Diversity94
1 ← Poor
Great → 100
Academics
Academics at University of California-Santa Barbara
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies2%
Biological and Biomedical Sciences11%
Business, Management, Marketing1%
Communication, Journalism6%
Computer and Information Sciences2%
Engineering4%
English Language and Literature2%
Foreign Languages, Linguistics2%
History2%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics7%
Multi-disciplinary Studies6%
Natural Resources and Conservation5%
Philosophy and Religious Studies2%
Physical Sciences5%
Psychology12%
Social Sciences26%
Visual and Performing Arts5%
Admissions
Getting into University of California-Santa Barbara
32%
Admission Rate
685
Median SAT Math
660
Median SAT Reading
30
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)610–760
200
800
SAT Reading (25–75%)620–700
200
800
ACT Composite (25–75%)27–33
1
36
Cost
Cost of Attending University of California-Santa Barbara
$14K
In-State Tuition
$43K
Out-of-State Tuition
$36K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | $11K | $16K | $14K |
$30K–$48K | $12K | $16K | $15K |
$48K–$75K | $15K | $19K | $17K |
$75K–$110K | $21K | $21K | $19K |
>$110K | $31K | $24K | $21K |
Debt
Typical Debt after University of California-Santa Barbara
35%
Receive Federal Loans
$13K
Median Federal Debt
75%
Repayment Rate
$156
Median Payment
Received Financial Aid
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 41% | 63% | 57% |
$30K–$48K | 19% | 16% | 16% |
$48K–$75K | 15% | 11% | 12% |
$75K–$110K | 10% | 6% | 9% |
>$110K | 15% | 8% | 11% |
Student Debt
Category | School | CA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $11K | $11K |
The median debt for family income between $30K–$75K | $13K | $11K | $12K |
The median debt for students with family income >$75K | $13K | $11K | $12K |
The median debt for Pell students | $13K | $11K | $12K |
The median debt for no-Pell students | $13K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $29K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | CA | US |
---|---|---|---|
1-year after entering repayment | 70% | 42% | 43% |
3-years after entering repayment | 75% | 47% | 46% |
5-years after entering repayment | 76% | 49% | 50% |
7-years after entering repayment | 80% | 53% | 55% |
Completion
Completion Rates at University of California-Santa Barbara
92%
Retention Rate
-
Transfer Rate
14%
Withdrawal Rate
82%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | CA | US |
---|---|---|---|
Within 4 Years | 68% | 37% | 38% |
Within 6 Years | 82% | 60% | 55% |
Within 8 Years | 83% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | CA | US |
---|---|---|---|
Asian | 82% | 59% | 53% |
Black | 77% | 41% | 39% |
Caucasian | 84% | 53% | 52% |
Hispanic or Latino | 78% | 51% | 47% |
Native American or Alaskan Native | 75% | 43% | 40% |
Native Hawaiian or Pacific Islander | 91% | 45% | 43% |
Non-US citizens/residents | 76% | 51% | 50% |
Two or more races | 85% | 48% | 44% |
Other race | 86% | 48% | 44% |
Outcomes
Outcomes after University of California-Santa Barbara
91%
Employment Rate
$39K
Median Salary
$23K
25 Pctl Salary
$56K
75 Pctl Salary
Employment over Time
Period | School | CA | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 82% | 85% |
Employed 7 years after enrollment | 91% | 80% | 84% |
Employed 8 years after enrollment | 91% | 81% | 84% |
Employed 9 years after enrollment | 90% | 79% | 83% |
Employed 10 years after enrollment | 91% | 79% | 83% |
Distribution of Earnings after Graduation
Percentile | School | CA | US |
---|---|---|---|
10th percentile of earnings | $9K | $6K | $7K |
25th percentile of earnings | $23K | $16K | $17K |
50th percentile of earnings | $39K | $29K | $29K |
75th percentile of earnings | $56K | $45K | $43K |
90th percentile of earnings | $68K | $62K | $57K |
Median Earnings over Time
Period | School | CA | US |
---|---|---|---|
Earnings 6 years after enrollment | $39K | $29K | $29K |
Earnings 8 years after enrollment | $47K | $34K | $32K |
Earnings 10 years after enrollment | $55K | $37K | $35K |
Students
Students at University of California-Santa Barbara
23,063
Undergraduates
67%
Full-time Undergrads
20
Avg Entry Age
2,906
Graduate Students
Enrollment by Gender
Gender | School | CA | US |
---|---|---|---|
Female degree-seeking undergraduates | 54% | 62% | 64% |
Male degree-seeking undergraduates | 46% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | CA | US |
---|---|---|---|
Asian | 18% | 12% | 4% |
Black | 2% | 8% | 18% |
Caucasian | 31% | 25% | 49% |
Hispanic or Latino | 26% | 39% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Non-US citizens/residents | 12% | 4% | 2% |
Two or more races | 8% | 4% | 3% |
Other race | 2% | 5% | 4% |
Enrollment by Family Income
Family Income | School | CA | US |
---|---|---|---|
$0–$30K | 37% | 49% | 43% |
$30K–$48K | 20% | 20% | 18% |
$48K–$75K | 17% | 15% | 16% |
$75K–$110K | 12% | 11% | 14% |
Location Map
Nearby Colleges
Colleges near University of California-Santa Barbara, CA
Fielding Graduate University
7 miles, E
Santa Barbara City College
8 miles, E
Antioch University-Santa Barbara
9 miles, E