University of Alaska Fairbanks, AK
Public4-Year • Medium • Primarily ResidentialDoctoral UniversityMain Campus
University of Alaska Fairbanks Rankings
Affordability84
Selectivity33
Retention32
Graduation1
Earnings23
Diversity77
1 ← Poor Great → 100
Academics
Academics at University of Alaska Fairbanks
35%Bachelor’s
28%Associate’s
38%Certificate
GradHighest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences3%
Business, Management, Marketing10%
Communication, Journalism1%
Computer and Information Sciences1%
Construction Trades3%
Education3%
Engineering10%
Engineering Technologies4%
English Language and Literature1%
Foreign Languages, Linguistics2%
Health Professions and Related Programs17%
History<1%
Human, Family and Consumer Sciences1%
Law Enforcement, Firefighting8%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities7%
Mathematics and Statistics<1%
Mechanic and Repair Technologies4%
Multi-disciplinary Studies5%
Natural Resources and Conservation3%
Personal and Culinary Services2%
Philosophy and Religious Studies<1%
Physical Sciences3%
Precision Production1%
Psychology2%
Public Administration and Social Service3%
Science Technologies<1%
Social Sciences2%
Transportation and Materials Moving<1%
Visual and Performing Arts2%
Admissions
Getting into University of Alaska Fairbanks
76%Admission Rate
575Median SAT Math
585Median SAT Reading
22Median ACT Composite
Typical Test Scores
SAT Math (25–75%)520–630
200 800
SAT Reading (25–75%)530–640
200 800
ACT Composite (25–75%)18–25
1 36
Cost
Cost of Attending University of Alaska Fairbanks
$7KIn-State Tuition
$20KOut-of-State Tuition
$19KAverage Total Cost
$11KAverage Net Cost
Average Net Price by Family Income
Family Income | School | AK | US |
---|---|---|---|
$0–$30K | $9K | $12K | $14K |
$30K–$48K | $9K | $12K | $15K |
$48K–$75K | $12K | $14K | $17K |
$75K–$110K | $13K | $15K | $19K |
>$110K | $15K | $18K | $21K |
Debt
Typical Debt after University of Alaska Fairbanks
23%Receive Federal Loans
$11KMedian Federal Debt
55%Repayment Rate
$202Median Payment
Received Financial Aid
Family Income | School | AK | US |
---|---|---|---|
$0–$30K | 42% | 55% | 57% |
$30K–$48K | 19% | 18% | 16% |
$48K–$75K | 16% | 14% | 12% |
$75K–$110K | 11% | 10% | 9% |
>$110K | 12% | 10% | 11% |
Student Debt
Category | School | AK | US |
---|---|---|---|
The median debt for family income between $0–$30K | $11K | $11K | $11K |
The median debt for family income between $30K–$75K | $11K | $10K | $12K |
The median debt for students with family income >$75K | $10K | $9K | $12K |
The median debt for Pell students | $12K | $11K | $12K |
The median debt for no-Pell students | $8K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $37K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $22K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $4K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | AK | US |
---|---|---|---|
1-year after entering repayment | 51% | 49% | 43% |
3-years after entering repayment | 55% | 53% | 46% |
5-years after entering repayment | 56% | 58% | 50% |
7-years after entering repayment | 63% | 62% | 55% |
Completion
Completion Rates at University of Alaska Fairbanks
73%Retention Rate
21%Transfer Rate
36%Withdrawal Rate
31%Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | AK | US |
---|---|---|---|
Within 4 Years | 20% | 32% | 38% |
Within 6 Years | 31% | 42% | 55% |
Within 8 Years | 45% | 48% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | AK | US |
---|---|---|---|
Asian | 20% | 53% | 53% |
Black | 17% | 43% | 39% |
Caucasian | 40% | 44% | 52% |
Hispanic or Latino | 26% | 56% | 47% |
Native American or Alaskan Native | 9% | 31% | 40% |
Native Hawaiian or Pacific Islander | 67% | 47% | 43% |
Non-US citizens/residents | 44% | 41% | 50% |
Two or more races | 25% | 52% | 44% |
Other race | 31% | 35% | 44% |
Outcomes
Outcomes after University of Alaska Fairbanks
85%Employment Rate
$31KMedian Salary
$15K25 Pctl Salary
$48K75 Pctl Salary
Employment over Time
Period | School | AK | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 83% | 85% |
Employed 7 years after enrollment | 83% | 81% | 84% |
Employed 8 years after enrollment | 84% | 80% | 84% |
Employed 9 years after enrollment | 84% | 81% | 83% |
Employed 10 years after enrollment | 82% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | AK | US |
---|---|---|---|
10th percentile of earnings | $5K | $5K | $7K |
25th percentile of earnings | $15K | $16K | $17K |
50th percentile of earnings | $31K | $30K | $29K |
75th percentile of earnings | $48K | $51K | $43K |
90th percentile of earnings | $67K | $66K | $57K |
Median Earnings over Time
Period | School | AK | US |
---|---|---|---|
Earnings 6 years after enrollment | $31K | $30K | $29K |
Earnings 8 years after enrollment | $34K | $33K | $32K |
Earnings 10 years after enrollment | $39K | $35K | $35K |
Students
Students at University of Alaska Fairbanks
4,657Undergraduates
52%Full-time Undergrads
25Avg Entry Age
975Graduate Students
Enrollment by Gender
Gender | School | AK | US |
---|---|---|---|
Female degree-seeking undergraduates | 56% | 57% | 64% |
Male degree-seeking undergraduates | 44% | 43% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | AK | US |
---|---|---|---|
Asian | 2% | 5% | 4% |
Black | 3% | 3% | 18% |
Caucasian | 53% | 44% | 49% |
Hispanic or Latino | 8% | 5% | 18% |
Native American or Alaskan Native | 14% | 29% | 1% |
Native Hawaiian or Pacific Islander | 1% | 2% | <1% |
Non-US citizens/residents | 1% | <1% | 2% |
Two or more races | 9% | 6% | 3% |
Other race | 9% | 6% | 4% |
Enrollment by Family Income
Family Income | School | AK | US |
---|---|---|---|
$0–$30K | 26% | 33% | 43% |
$30K–$48K | 15% | 17% | 18% |
$48K–$75K | 19% | 19% | 16% |
$75K–$110K | 17% | 15% | 14% |
>$110K | 23% | 21% | 15% |
Location Map
Nearby Colleges
Colleges near University of Alaska Fairbanks, AK
Alaska Bible College
229 miles, S
Alaska Pacific University
261 miles, S
University of Alaska Anchorage
261 miles, S
Alaska Career College
262 miles, S