Yeshiva Mesivta Arugath Habosem, NY
40 Lynch St, Brooklyn, NY 11206
Private
All-Boys
Jewish
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
486
Low-Income Students
N/A
Teachers
44
Student-Teacher Ratio
11
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
7% | 10% | 11% |
|
|
20% | 14% | 15% |
|
|
5% | 14% | 14% |
|
|
9% | 14% | 14% |
|
|
7% | 14% | 15% |
|
|
8% | 15% | 15% |
|
|
7% | 15% | 16% |
|
|
7% | 18% | 20% |
|
|
6% | 19% | 23% |
|
|
9% | 19% | 23% |
|
|
4% | 21% | 23% |
|
|
4% | 21% | 22% |
|
|
5% | 19% | 21% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
100% | 46% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Ps 380 John Wayne Elementary
<1 miles, E
·
Beginning With Children Charter School Ii
<1 miles, NE
Juan Morel Campos Secondary School
<1 miles, NE
·
El Puente Academy for Peace and Justice
<1 miles, NE
·
Nearby Private Schools
Bnois Spinka
<1 miles, SE
Bnei Shimon Yisroel of Sopron
<1 miles, S
·
Mosdos Chasidei Square
<1 miles, N
·
Talmud Torah Tzemach Tzadik Viznitz
<1 miles, W