Beginning With Children Charter School Ii, NY
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
412
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
10
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
56% | 49% | 49% |
|
|
44% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
11% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
12% | 14% | 14% |
|
|
13% | 14% | 15% |
|
|
13% | 15% | 15% |
|
|
13% | 15% | 16% |
|
|
14% | 18% | 20% |
|
|
11% | 19% | 23% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
20% | 17% | 15% |
|
|
2% | 46% | 49% |
|
|
76% | 27% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
N/A
Average Proficiency
N/A
Test Participation
N/A
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Juan Morel Campos Secondary School
<1 miles, N
·
Ps 380 John Wayne Elementary
<1 miles, SW
·
El Puente Academy for Peace and Justice
<1 miles, N
·
Is 318 Eugenio Maria De Hostos
<1 miles, SE
·
Nearby Private Schools
Talmud Torah of Kasho
<1 miles, NE
·
Mosdos Chasidei Square
<1 miles, W
·
Bnos Yaakov Education Center
<1 miles, N
Bnos Chayil
<1 miles, NE
·