Williams Middle, MA
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
314
Low-Income Students
N/A
Teachers
27
Student-Teacher Ratio
12
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
34% | 21% | 20% |
|
|
34% | 22% | 23% |
|
|
32% | 21% | 23% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
8% | 8% | 6% |
|
|
1% | 9% | 15% |
|
|
83% | 60% | 49% |
|
|
5% | 20% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
71%
Reading Proficiency
73%
Average Proficiency
72%
Test Participation
99%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
82% | 63% | 51% |
|
|
64% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
77% | 48% | 46% |
|
|
70% | 44% | 46% |
|
|
67% | 49% | 47% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
80% | 65% | 61% |
|
|
72% | 65% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
60% | 47% | 40% |
|
|
30% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Longmeadow High
<1 miles, E
·
Blueberry Hill
<1 miles, NE
·
Center
<1 miles, W
·
Glenbrook Middle
1 miles, SE
·
Nearby Private Schools
St Mary's Academy
<1 miles, NW
Longmeadow Montessori
<1 miles, W
Lubavitcher Yeshiva Academy
1 miles, E
Willie Ross School for the Deaf
2 miles, SW
·