Center, MA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
418
Low-Income Students
N/A
Teachers
36
Student-Teacher Ratio
12
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
17% | 16% | 15% |
|
|
15% | 16% | 14% |
|
|
17% | 16% | 14% |
|
|
15% | 16% | 15% |
|
|
16% | 16% | 15% |
|
|
21% | 17% | 16% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
3% | 8% | 6% |
|
|
3% | 9% | 15% |
|
|
83% | 60% | 49% |
|
|
6% | 20% | 27% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
65%
Reading Proficiency
69%
Average Proficiency
67%
Test Participation
99%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
72% | 63% | 51% |
|
|
62% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
54% | 50% | 50% |
|
|
70% | 49% | 49% |
|
|
77% | 49% | 49% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
50% | 65% | 61% |
|
|
67% | 65% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
50% | 47% | 40% |
|
|
30% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Williams Middle
<1 miles, E
·
Longmeadow High
1 miles, E
·
Wolf Swamp Road
1 miles, SE
·
Blueberry Hill
1 miles, E
·
Nearby Private Schools
Longmeadow Montessori
<1 miles, NE
St Mary's Academy
<1 miles, NE
Willie Ross School for the Deaf
1 miles, S
·
St Martha School
2 miles, S