William Woodruff School, NJ
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
201
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
10
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
21% | 14% | 14% |
|
|
20% | 15% | 15% |
|
|
27% | 15% | 15% |
|
|
31% | 16% | 16% |
|
|
0% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
22% | 11% | 6% |
|
|
2% | 15% | 15% |
|
|
58% | 46% | 49% |
|
|
12% | 28% | 27% |
|
|
6% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
82%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
80% | 53% | 51% |
|
|
77% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
80% | 51% | 50% |
|
|
82% | 51% | 49% |
|
|
64% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
90% | 66% | 61% |
|
|
72% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
30% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Thomas P Hughes School
<1 miles, S
·
Allen W Roberts School
<1 miles, E
·
Columbia Middle School
<1 miles, SW
·
Mary Kay McMillin Early Childhood Center
1 miles, SW
Nearby Private Schools
Primrose School of Berkeley Heights
<1 miles, N
Flex School
<1 miles, S
·
Santa Fe Centers
1 miles, E
St Andrews Preschool & Kindergarten
2 miles, E