Columbia Middle School, NJ
Public
Regular
Middle
Other
Membership
Enrollment and Staffing
Students
601
Low-Income Students
100%
Teachers
57
Student-Teacher Ratio
11
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
31% | 19% | 20% |
|
|
38% | 20% | 23% |
|
|
31% | 20% | 23% |
|
|
0% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
18% | 11% | 6% |
|
|
1% | 15% | 15% |
|
|
67% | 46% | 49% |
|
|
10% | 28% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
78%
Reading Proficiency
84%
Average Proficiency
81%
Test Participation
99%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
84% | 53% | 51% |
|
|
77% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
80% | 47% | 46% |
|
|
82% | 51% | 46% |
|
|
82% | 51% | 47% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
92% | 66% | 61% |
|
|
80% | 54% | 57% |
|
|
80% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 35% | 40% |
|
|
27% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mary Kay McMillin Early Childhood Center
<1 miles, S
Thomas P Hughes School
<1 miles, E
·
Mountain Park School
<1 miles, SW
·
William Woodruff School
<1 miles, NE
·
Nearby Private Schools
Flex School
<1 miles, E
·
Primrose School of Berkeley Heights
<1 miles, NE
Santa Fe Centers
2 miles, NE
St Andrews Preschool & Kindergarten
2 miles, E