William T Rogers Middle School, NY
Public
Regular
Middle
Other
Membership
Enrollment and Staffing
Students
706
Low-Income Students
100%
Teachers
60
Student-Teacher Ratio
12
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
34% | 18% | 20% |
|
|
32% | 19% | 23% |
|
|
34% | 19% | 23% |
|
|
0% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
2% | 10% | 6% |
|
|
0% | 17% | 15% |
|
|
87% | 46% | 49% |
|
|
9% | 27% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
69%
Reading Proficiency
77%
Average Proficiency
73%
Test Participation
34%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
80% | 62% | 51% |
|
|
67% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
70% | 47% | 46% |
|
|
64% | 42% | 46% |
|
|
83% | 46% | 47% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
72% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
60% | 53% | 40% |
|
|
30% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Rj O Intermediate School
<1 miles, SW
·
Kings Park High School
<1 miles, S
·
Parkview Elementary School
1 miles, S
·
Accompsett Middle School
2 miles, S
·
Nearby Private Schools
Developmental Disabilities Institute
3 miles, S
Holy Family Regional School
3 miles, SW
Ucp-Assoc Greater Suffolk Inc
4 miles, SW
The Children's Center at Ucp
4 miles, SW