Membership
Enrollment and Staffing
Students
1,121
Low-Income Students
100%
Teachers
82
Student-Teacher Ratio
14
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
25% | 21% | 23% |
|
|
22% | 21% | 22% |
|
|
25% | 19% | 21% |
|
|
27% | 19% | 21% |
|
|
1% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
3% | 10% | 6% |
|
|
0% | 17% | 15% |
|
|
90% | 46% | 49% |
|
|
6% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
95%
Reading Proficiency
98%
Average Proficiency
96%
Test Participation
98%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
95% | 62% | 51% |
|
|
94% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
96% | 90% | 51% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
95% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
87% | 53% | 40% |
|
|
82% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
98%
Low-Income
84%
Limited English
N/A
With Disabilities
90%
| Graduation by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 72% | 73% |
|
|
99% | 86% | 86% |
Nearby Public Schools
Parkview Elementary School
<1 miles, S
·
Rj O Intermediate School
<1 miles, NW
·
William T Rogers Middle School
<1 miles, N
·
Accompsett Middle School
1 miles, S
·
Nearby Private Schools
Developmental Disabilities Institute
2 miles, S
Holy Family Regional School
3 miles, SW
Ucp-Assoc Greater Suffolk Inc
3 miles, SW
The Children's Center at Ucp
3 miles, SW